Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists
Hallowfall Hallowfall 83.07% 6,584 1,600 49 326 6,209
Rampant Staff Rampant Staff 80.19% 612 150 12 37 563
Redemption Staff Redemption Staff 79.57% 1,403 339 15 87 1,301
Flamewalker Staff Flamewalker Staff 78.38% 2,184 1,555 1,633 429 122
Fallen Staff Fallen Staff 77.12% 1,347 317 4 94 1,249
Lightcaller Lightcaller 74.29% 735 428 447 148 140
Skystrider Bow Skystrider Bow 74.21% 1,754 1,151 1,227 400 127
Great Holy Staff Great Holy Staff 72.37% 2,684 634 24 242 2,418
Infinity Blade Infinity Blade 71.99% 1,914 967 1,104 376 434
Arctic Staff Arctic Staff 71.28% 504 303 323 122 59
Bear Paws Bear Paws 70.31% 6,932 4,059 4,352 1,714 866
Arclight Blasters Arclight Blasters 69.04% 312 194 206 87 19
Prowling Staff Prowling Staff 68.81% 1,731 1,092 1,149 495 87
Tombhammer Tombhammer 68.68% 1,472 842 882 384 206
Grovekeeper Grovekeeper 67.64% 175 98 103 47 25
Fists of Avalon Fists of Avalon 67.64% 4,415 2,621 2,787 1,254 374
Blight Staff Blight Staff 65.7% 5,283 1,352 273 706 4,304
Forcepulse Bracers Forcepulse Bracers 65.57% 517 297 317 156 44
Chillhowl Chillhowl 64.1% 833 475 487 266 80
Forge Hammers Forge Hammers 63.88% 760 407 426 230 104
Deathgivers Deathgivers 63.52% 7,626 4,376 4,666 2,513 447
Hellspawn Staff Hellspawn Staff 62.04% 864 476 506 291 67
Bloodletter Bloodletter 61.49% 10,232 4,325 6,382 2,709 1,141
Bow of Badon Bow of Badon 60.34% 4,126 2,183 2,279 1,435 412
Daybreaker Daybreaker 60.31% 1,808 983 1,029 647 132
Spear Spear 59.59% 6,272 3,340 3,503 2,265 504
Bloodmoon Staff Bloodmoon Staff 59.41% 2,563 1,352 1,400 924 239
Battle Bracers Battle Bracers 58.45% 3,078 1,407 1,605 1,000 473
Hellfire Hands Hellfire Hands 57.69% 1,593 716 818 525 250
Carving Sword Carving Sword 56.18% 4,063 1,932 2,097 1,507 459
Great Hammer Great Hammer 56.09% 612 266 271 208 133
Lifecurse Staff Lifecurse Staff 55.99% 1,474 744 760 585 129
Heavy Crossbow Heavy Crossbow 54.11% 398 195 197 165 36
Rotcaller Staff Rotcaller Staff 54.05% 181 62 64 53 64
Trinity Spear Trinity Spear 52.98% 397 181 196 161 40
Bridled Fury Bridled Fury 52.81% 398 104 229 93 76
Astral Staff Astral Staff 52.43% 406 98 115 89 202
Forgebark Staff Forgebark Staff 52.3% 260 92 69 84 107
Phantom Twinblade Phantom Twinblade 52.07% 179 84 86 77 16
Frost Staff Frost Staff 51.43% 1,223 542 567 512 144
Claws Claws 51.39% 896 403 422 381 93
Great Frost Staff Great Frost Staff 51.3% 783 357 371 339 73
Quarterstaff Quarterstaff 50.96% 4,529 2,051 2,160 1,974 395
Crystal Reaper Crystal Reaper 50.51% 159 66 75 65 19
Energy Shaper Energy Shaper 50.25% 926 295 426 292 208
Warbow Warbow 49.38% 2,381 1,049 1,097 1,075 209
Dual Swords Dual Swords 48.67% 7,381 3,206 3,453 3,381 547
Light Crossbow Light Crossbow 47.83% 1,727 755 782 823 122
Battleaxe Battleaxe 47.3% 13,249 5,664 5,949 6,311 989
Pike Pike 46.85% 693 299 318 339 36
Brawler Gloves Brawler Gloves 46.63% 3,708 1,569 1,716 1,795 197
Heron Spear Heron Spear 46.61% 1,394 462 479 529 386
Arcane Staff Arcane Staff 45.01% 681 279 293 341 47
Wildfire Staff Wildfire Staff 43.46% 3,875 1,520 1,597 1,978 300
Cursed Staff Cursed Staff 43.38% 9,088 3,638 3,806 4,747 535
Demonic Staff Demonic Staff 43.26% 531 198 203 260 68
Claymore Claymore 42.96% 973 368 421 489 63
Cursed Skull Cursed Skull 42.82% 553 214 228 286 39
Ursine Maulers Ursine Maulers 42.15% 384 107 143 147 94
Boltcasters Boltcasters 42.07% 2,811 1,077 1,140 1,483 188
Wild Staff Wild Staff 41.99% 588 148 78 205 305
Double Bladed Staff Double Bladed Staff 41.73% 1,134 410 408 573 153
Bow Bow 41.07% 994 370 387 531 76
Galatine Pair Galatine Pair 40.97% 205 65 89 94 22
Twin Slayers Twin Slayers 40.55% 196 70 73 103 20
Dagger Pair Dagger Pair 40.37% 2,119 752 874 1,110 135
Great Nature Staff Great Nature Staff 40.31% 924 241 108 357 459
Hoarfrost Staff Hoarfrost Staff 40.29% 110 34 38 51 21
Primal Staff Primal Staff 40.07% 106 28 25 42 39
Dagger Dagger 39.94% 2,365 859 918 1,291 156
Rootbound Staff Rootbound Staff 39.56% 402 85 38 130 234
Kingmaker Kingmaker 39.27% 748 222 247 344 157
Infernal Staff Infernal Staff 38.7% 371 123 119 195 57
Shadowcaller Shadowcaller 38.63% 1,290 448 449 712 129
Lifetouch Staff Lifetouch Staff 38.62% 476 138 86 220 170
Weeping Repeater Weeping Repeater 37.72% 133 45 48 75 10
Grailseeker Grailseeker 37.68% 429 120 122 199 108
Infernal Scythe Infernal Scythe 37.22% 850 225 264 380 206
Clarent Blade Clarent Blade 36.67% 786 253 287 437 62
Carrioncaller Carrioncaller 36.15% 280 79 107 140 33
Hand of Justice Hand of Justice 36.07% 123 34 36 61 26
Holy Staff Holy Staff 35.97% 794 188 93 335 366
Mace Mace 35.86% 804 207 204 370 230
Soulscythe Soulscythe 35.73% 154 39 54 70 30
Crossbow Crossbow 35.69% 711 220 233 397 81
Glaive Glaive 35.64% 150 48 52 87 11
Mistpiercer Mistpiercer 35.46% 746 180 182 327 237
Whispering Bow Whispering Bow 35.12% 911 275 287 507 117
Demonfang Demonfang 35.01% 276 78 101 144 31
Great Fire Staff Great Fire Staff 35% 651 211 211 391 49
Great Cursed Staff Great Cursed Staff 34.61% 399 128 128 241 30
Greataxe Greataxe 34.09% 1,702 515 532 995 175
Dawnsong Dawnsong 33.88% 264 59 54 115 95
Staff of Balance Staff of Balance 33.65% 230 60 71 118 41
Fire Staff Fire Staff 33.33% 3,297 993 1,032 1,987 278
Longbow Longbow 32.62% 2,405 616 696 1,273 436
Rift Glaive Rift Glaive 31.66% 104 23 31 50 23
Druidic Staff Druidic Staff 31.07% 4,852 1,432 1,393 3,177 282
Divine Staff Divine Staff 30.05% 201 36 7 84 110
Oathkeepers Oathkeepers 29.9% 169 40 35 93 41
Witchwork Staff Witchwork Staff 29.69% 193 44 41 105 47
Realmbreaker Realmbreaker 29.61% 716 140 167 332 217
Spiked Gauntlets Spiked Gauntlets 29.27% 887 187 222 452 213
Great Arcane Staff Great Arcane Staff 29.16% 291 68 60 165 66
Blazing Staff Blazing Staff 29.03% 1,198 276 241 675 282
Bedrock Mace Bedrock Mace 28.67% 352 84 79 208 65
Halberd Halberd 28.5% 373 81 82 203 88
Hammer Hammer 27.61% 167 35 30 92 45
Wailing Bow Wailing Bow 27.07% 108 25 29 66 13
Iron-clad Staff Iron-clad Staff 26.22% 173 42 36 117 20
Damnation Staff Damnation Staff 26.07% 120 23 31 65 24
Incubus Mace Incubus Mace 22.82% 533 87 60 294 179
Nature Staff Nature Staff 22.6% 1,662 328 262 1,122 278
Broadsword Broadsword 22.16% 548 114 123 401 24
Spirithunter Spirithunter 21.28% 476 78 85 287 104
Earthrune Staff Earthrune Staff 21.24% 170 25 23 93 54
Permafrost Prism Permafrost Prism 19.95% 581 84 79 336 166
Heavy Mace Heavy Mace 16.63% 385 47 57 236 92

Stats calculated for the past 7 days.

Shown only weapons with 100+ usages.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.