Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists
Trinity Spear Trinity Spear 73.22% 911 667 667 244 0
Flamewalker Staff Flamewalker Staff 72.13% 122 88 88 34 0
Daybreaker Daybreaker 68% 550 374 374 176 0
Forge Hammers Forge Hammers 66.97% 221 148 148 73 0
Infernal Staff Infernal Staff 63.56% 236 150 150 86 0
Tombhammer Tombhammer 62.53% 371 232 232 139 0
Fists of Avalon Fists of Avalon 61.11% 252 154 153 98 1
Heavy Crossbow Heavy Crossbow 60.7% 402 244 244 158 0
Heron Spear Heron Spear 56.4% 250 141 141 109 0
Great Hammer Great Hammer 55.76% 217 121 121 96 0
Arcane Staff Arcane Staff 54.85% 629 345 345 284 0
Brawler Gloves Brawler Gloves 54.44% 900 490 490 410 0
Bow of Badon Bow of Badon 53.03% 379 201 201 178 0
Great Frost Staff Great Frost Staff 52.86% 297 157 157 140 0
Quarterstaff Quarterstaff 52.69% 558 294 294 264 0
Boltcasters Boltcasters 52.49% 1,063 558 558 505 0
Bow Bow 51.39% 288 148 148 140 0
Spear Spear 51.12% 894 457 456 437 1
Blight Staff Blight Staff 50.94% 106 54 54 52 0
Warbow Warbow 50.19% 1,062 533 532 529 1
Pike Pike 49.39% 409 202 202 207 0
Dual Swords Dual Swords 47.66% 1,089 519 519 570 0
Lifetouch Staff Lifetouch Staff 47.56% 164 78 78 86 0
Deathgivers Deathgivers 47.5% 440 209 209 231 0
Demonic Staff Demonic Staff 47.37% 114 54 54 60 0
Cursed Skull Cursed Skull 47.37% 114 54 54 60 0
Bloodletter Bloodletter 47.22% 216 102 102 114 0
Wildfire Staff Wildfire Staff 47% 566 266 266 300 0
Hellfire Hands Hellfire Hands 46.15% 104 48 48 56 0
Lifecurse Staff Lifecurse Staff 46.09% 115 53 53 62 0
Chillhowl Chillhowl 45.15% 206 93 93 113 0
Whispering Bow Whispering Bow 44.86% 321 144 144 177 0
Fire Staff Fire Staff 42.88% 1,672 717 717 955 0
Battle Bracers Battle Bracers 42.77% 166 71 71 95 0
Light Crossbow Light Crossbow 41.05% 229 94 94 135 0
Longbow Longbow 39.68% 126 50 50 76 0
Frost Staff Frost Staff 38.1% 147 56 56 91 0
Claymore Claymore 36.84% 285 105 105 180 0
Dagger Pair Dagger Pair 35.67% 314 112 112 202 0
Cursed Staff Cursed Staff 34.56% 677 234 234 443 0
Dagger Dagger 32.72% 162 53 53 109 0
Crossbow Crossbow 31.53% 111 35 35 76 0
Battleaxe Battleaxe 29.46% 672 198 198 474 0
Druidic Staff Druidic Staff 21.95% 205 45 45 160 0

Stats calculated for the past 7 days.

Shown only weapons with 100+ usages.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.