Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists Avg. IP
Heavy Crossbow Heavy Crossbow 56.06% 2,424 1,359 1,359 1,065 0 1,016
Fists of Avalon Fists of Avalon 55.16% 2,375 1,310 1,310 1,065 0 1,029
Fire Staff Fire Staff 46.48% 2,162 1,005 1,005 1,157 0 1,021
Warbow Warbow 46.96% 2,055 965 965 1,090 0 1,017
Trinity Spear Trinity Spear 61.44% 1,717 1,055 1,055 662 0 1,022
Daybreaker Daybreaker 61.79% 1,573 972 972 601 0 1,035
Claymore Claymore 46.54% 1,360 633 633 727 0 1,017
Heron Spear Heron Spear 66.93% 1,288 862 862 426 0 1,030
Bow Bow 47.46% 1,220 579 579 641 0 1,023
Infernal Staff Infernal Staff 48.43% 1,181 572 572 609 0 1,019
Tombhammer Tombhammer 57.73% 1,126 650 650 476 0 1,027
Boltcasters Boltcasters 42.67% 1,125 480 480 645 0 1,009
Brawler Gloves Brawler Gloves 41.93% 1,059 444 444 615 0 1,021
Spear Spear 49.91% 1,054 526 526 528 0 1,023
Battleaxe Battleaxe 38.04% 1,033 393 392 640 1 1,023
Frost Staff Frost Staff 52.12% 942 491 491 451 0 1,024
Quarterstaff Quarterstaff 54% 924 499 499 425 0 1,018
Dual Swords Dual Swords 40.75% 903 368 368 535 0 1,016
Holy Staff Holy Staff 50.42% 833 420 420 413 0 1,022
Polehammer Polehammer 57.71% 733 423 423 310 0 1,016
Wildfire Staff Wildfire Staff 44.29% 727 322 322 405 0 1,019
Arcane Staff Arcane Staff 45.18% 726 328 328 398 0 1,024
Chillhowl Chillhowl 54.21% 605 328 328 277 0 1,029
Battle Bracers Battle Bracers 48.77% 527 257 256 270 1 1,022
Deathgivers Deathgivers 35.93% 501 180 180 321 0 1,027
Light Crossbow Light Crossbow 48.48% 493 239 239 254 0 1,022
Lightcaller Lightcaller 69.73% 479 334 334 145 0 1,034
Arclight Blasters Arclight Blasters 71.93% 431 310 310 121 0 1,054
Cursed Staff Cursed Staff 31.24% 429 134 134 295 0 1,019
Forgebark Staff Forgebark Staff 87.77% 417 366 366 51 0 1,042
Pike Pike 49.32% 367 181 181 186 0 1,013
Dagger Pair Dagger Pair 39.84% 364 145 145 219 0 1,020
Phantom Twinblade Phantom Twinblade 75.28% 360 271 271 89 0 1,038
Longbow Longbow 40.56% 360 146 146 214 0 1,015
Great Frost Staff Great Frost Staff 43.96% 298 131 131 167 0 1,011
Bloodletter Bloodletter 40.91% 286 117 117 169 0 1,020
Forge Hammers Forge Hammers 52.73% 256 135 135 121 0 1,019
Broadsword Broadsword 35.04% 234 82 82 152 0 1,018
Demonic Staff Demonic Staff 47.81% 228 109 109 119 0 1,014
Bow of Badon Bow of Badon 33.93% 224 76 76 148 0 1,026
Druidic Staff Druidic Staff 27.59% 203 56 56 147 0 1,020
Lifecurse Staff Lifecurse Staff 44.62% 195 87 87 108 0 1,023
Carving Sword Carving Sword 41.42% 169 70 70 99 0 1,019
Crossbow Crossbow 37.5% 168 63 63 105 0 1,013
Whispering Bow Whispering Bow 26.71% 161 43 43 118 0 1,009
Great Hammer Great Hammer 41.4% 157 65 65 92 0 1,023
Grailseeker Grailseeker 42.76% 152 65 65 87 0 1,007
Cursed Skull Cursed Skull 48.65% 148 72 72 76 0 1,023
Prowling Staff Prowling Staff 48.84% 129 63 63 66 0 1,034
Clarent Blade Clarent Blade 34.4% 125 43 43 82 0 1,017
Skystrider Bow Skystrider Bow 69.49% 118 82 82 36 0 1,046
Mace Mace 52.73% 110 58 58 52 0 1,041
Great Nature Staff Great Nature Staff 43.64% 110 48 48 62 0 1,012
Bear Paws Bear Paws 33.98% 103 35 35 68 0 1,037
Primal Staff Primal Staff 54% 100 54 54 46 0 1,025
Greataxe Greataxe 37.63% 93 35 35 58 0 1,010
Blight Staff Blight Staff 34.41% 93 32 32 61 0 1,005
Dagger Dagger 36.26% 91 33 33 58 0 1,033
Lifetouch Staff Lifetouch Staff 31.4% 86 27 27 59 0 1,023
Witchwork Staff Witchwork Staff 29.41% 85 25 25 60 0 1,027
Hellfire Hands Hellfire Hands 28.05% 82 23 23 59 0 998
Great Fire Staff Great Fire Staff 38.96% 77 30 30 47 0 1,014
Flamewalker Staff Flamewalker Staff 63.77% 69 44 44 25 0 1,046
Hellspawn Staff Hellspawn Staff 45.76% 59 27 27 32 0 1,039
Ursine Maulers Ursine Maulers 50.88% 57 29 29 28 0 1,024
Soulscythe Soulscythe 37.5% 56 21 21 35 0 1,030
Hallowfall Hallowfall 40.82% 49 20 20 29 0 1,018
Oathkeepers Oathkeepers 51.02% 49 25 25 24 0 1,007
Shadowcaller Shadowcaller 45.83% 48 22 22 26 0 1,036
Bloodmoon Staff Bloodmoon Staff 28.26% 46 13 13 33 0 1,025
Glaive Glaive 45.65% 46 21 21 25 0 994
Mistpiercer Mistpiercer 47.73% 44 21 21 23 0 1,017
Kingmaker Kingmaker 25.64% 39 10 10 29 0 1,016
Double Bladed Staff Double Bladed Staff 48.48% 33 16 16 17 0 984
Spiked Gauntlets Spiked Gauntlets 33.33% 33 11 11 22 0 1,007
Hoarfrost Staff Hoarfrost Staff 21.88% 32 7 7 25 0 1,018
Nature Staff Nature Staff 21.88% 32 7 7 25 0 1,008
Great Cursed Staff Great Cursed Staff 25.93% 27 7 7 20 0 1,008
Infernal Scythe Infernal Scythe 33.33% 27 9 9 18 0 1,017
Black Monk Stave Black Monk Stave 16% 25 4 4 21 0 1,013
Blazing Staff Blazing Staff 54.17% 24 13 13 11 0 1,015
Occult Staff Occult Staff 43.48% 23 10 10 13 0 1,008
Claws Claws 30.43% 23 7 7 16 0 1,013
Wild Staff Wild Staff 23.81% 21 5 5 16 0 1,009
Great Holy Staff Great Holy Staff 36.84% 19 7 7 12 0 1,021
Energy Shaper Energy Shaper 31.58% 19 6 6 13 0 1,049
Spirithunter Spirithunter 17.65% 17 3 3 14 0 1,020
Divine Staff Divine Staff 47.06% 17 8 8 9 0 1,018
Demonfang Demonfang 11.76% 17 2 2 15 0 1,016
Glacial Staff Glacial Staff 29.41% 17 5 5 12 0 1,003
Hammer Hammer 11.76% 17 2 2 15 0 1,030
Iron-clad Staff Iron-clad Staff 46.67% 15 7 7 8 0 1,027
Staff of Balance Staff of Balance 26.67% 15 4 4 11 0 1,016
Bedrock Mace Bedrock Mace 66.67% 15 10 10 5 0 1,015
Permafrost Prism Permafrost Prism 6.67% 15 1 1 14 0 985
Halberd Halberd 21.43% 14 3 3 11 0 1,031
Arctic Staff Arctic Staff 28.57% 14 4 4 10 0 1,011
Forcepulse Bracers Forcepulse Bracers 15.38% 13 2 2 11 0 1,036
Carrioncaller Carrioncaller 18.18% 11 2 2 9 0 1,022
Wailing Bow Wailing Bow 20% 10 2 2 8 0 986
Weeping Repeater Weeping Repeater 40% 10 4 4 6 0 1,032
Grovekeeper Grovekeeper 25% 8 2 2 6 0 1,032
Twin Slayers Twin Slayers 14.29% 7 1 1 6 0 1,040
Realmbreaker Realmbreaker 0% 7 0 0 7 0 1,011
Heavy Mace Heavy Mace 85.71% 7 6 6 1 0 1,027
Rootbound Staff Rootbound Staff 40% 5 2 2 3 0 1,003
Galatine Pair Galatine Pair 25% 4 1 1 3 0 1,019
Hand of Justice Hand of Justice 75% 4 3 3 1 0 1,051
Dawnsong Dawnsong 0% 4 0 0 4 0 974
Brimstone Staff Brimstone Staff 0% 3 0 0 3 0 957
Great Arcane Staff Great Arcane Staff 66.67% 3 2 2 1 0 1,074
Icicle Staff Icicle Staff 33.33% 3 1 1 2 0 1,007
Rampant Staff Rampant Staff 0% 3 0 0 3 0 1,058
Camlann Mace Camlann Mace 0% 2 0 0 2 0 960
Rift Glaive Rift Glaive 50% 2 1 1 1 0 1,009
Earthrune Staff Earthrune Staff 50% 2 1 1 1 0 993
Evensong Evensong 0% 2 0 0 2 0 1,019
Bridled Fury Bridled Fury 0% 1 0 0 1 0 977
Fishing Rod Fishing Rod 0% 1 0 0 1 0 905
Incubus Mace Incubus Mace 100% 1 1 1 0 0 1,039
Fallen Staff Fallen Staff 0% 1 0 0 1 0 1,010
Infinity Blade Infinity Blade 0% 1 0 0 1 0 985
Astral Staff Astral Staff 100% 1 1 1 0 0 1,118
Avalonian Pickaxe Avalonian Pickaxe 0% 0 0 0 0 0 0
Axe Axe 0% 0 0 0 0 0 0
Ravenstrike Cestus Ravenstrike Cestus 0% 0 0 0 0 0 0
Pickaxe Pickaxe 0% 0 0 0 0 0 0
Sickle Sickle 0% 0 0 0 0 0 0
Siege Hammer Siege Hammer 0% 0 0 0 0 0 0
Malevolent Locus Malevolent Locus 0% 0 0 0 0 0 0
Avalonian Stone Hammer Avalonian Stone Hammer 0% 0 0 0 0 0 0
Avalonian Fishing Rod Avalonian Fishing Rod 0% 0 0 0 0 0 0
Avalonian Skinning Knife Avalonian Skinning Knife 0% 0 0 0 0 0 0
Avalonian Axe Avalonian Axe 0% 0 0 0 0 0 0
Stone Hammer Stone Hammer 0% 0 0 0 0 0 0
Enigmatic Staff Enigmatic Staff 0% 0 0 0 0 0 0
Avalonian Sickle Avalonian Sickle 0% 0 0 0 0 0 0
Rotcaller Staff Rotcaller Staff 0% 0 0 0 0 0 0
Dreadstorm Monarch Dreadstorm Monarch 0% 0 0 0 0 0 0
Crystal Reaper Crystal Reaper 0% 0 0 0 0 0 0
Ironroot Staff Ironroot Staff 0% 0 0 0 0 0 0
Damnation Staff Damnation Staff 0% 0 0 0 0 0 0
Morning Star Morning Star 0% 0 0 0 0 0 0
Exalted Staff Exalted Staff 0% 0 0 0 0 0 0
Skinning Knife Skinning Knife 0% 0 0 0 0 0 0
Siegebow Siegebow 0% 0 0 0 0 0 0
Redemption Staff Redemption Staff 0% 0 0 0 0 0 0
Avalonian Siege Hammer Avalonian Siege Hammer 0% 0 0 0 0 0 0
Truebolt Hammer Truebolt Hammer 0% 0 0 0 0 0 0
Stillgaze Staff Stillgaze Staff 0% 0 0 0 0 0 0

Stats calculated for the past 7 days.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.