Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists Avg. IP
Holy Staff Holy Staff 64.46% 56,103 17,099 2,212 9,428 44,463 1,282
Bow of Badon Bow of Badon 46.41% 40,199 11,460 13,809 13,231 13,159 1,252
Phantom Twinblade Phantom Twinblade 52.22% 23,502 7,479 8,979 6,842 7,681 1,253
Bow Bow 65.69% 15,626 4,652 7,216 2,430 5,980 1,302
Bear Paws Bear Paws 46.51% 15,181 4,200 5,669 4,830 4,682 1,244
Hallowfall Hallowfall 47.96% 13,829 3,545 564 3,847 9,418 1,238
Carving Sword Carving Sword 54.26% 13,081 3,780 5,594 3,186 4,301 1,268
Greataxe Greataxe 33.1% 12,997 3,080 3,735 6,225 3,037 1,220
Arclight Blasters Arclight Blasters 55.05% 11,382 3,464 5,053 2,829 3,500 1,276
Claymore Claymore 61.7% 10,876 3,476 5,731 2,158 2,987 1,274
Polehammer Polehammer 62.73% 9,446 2,890 2,058 1,717 5,671 1,249
Battleaxe Battleaxe 33.99% 8,584 1,990 2,488 3,866 2,230 1,209
Forge Hammers Forge Hammers 53.49% 8,535 2,475 3,066 2,152 3,317 1,250
Energy Shaper Energy Shaper 55.91% 8,448 2,525 3,856 1,991 2,601 1,254
Longbow Longbow 42.39% 8,072 2,069 2,563 2,813 2,696 1,233
Kingmaker Kingmaker 52.9% 7,976 2,230 3,347 1,985 2,644 1,276
Hellspawn Staff Hellspawn Staff 65.06% 7,592 2,283 3,504 1,226 2,862 1,286
Arctic Staff Arctic Staff 45.82% 7,519 2,033 2,339 2,404 2,776 1,246
Skystrider Bow Skystrider Bow 47.17% 7,392 2,246 2,595 2,516 2,281 1,248
Dual Swords Dual Swords 44.41% 7,133 1,925 2,607 2,409 2,117 1,237
Crystal Reaper Crystal Reaper 49.07% 6,531 1,920 2,854 1,992 1,685 1,262
Fire Staff Fire Staff 38.86% 6,354 1,520 1,837 2,391 2,126 1,225
Grailseeker Grailseeker 49.25% 4,985 1,413 1,082 1,456 2,447 1,214
Fists of Avalon Fists of Avalon 43.84% 4,850 1,258 1,403 1,611 1,836 1,232
Redemption Staff Redemption Staff 52.55% 4,532 1,203 173 1,086 3,273 1,243
Bloodmoon Staff Bloodmoon Staff 41.81% 4,439 1,124 1,512 1,564 1,363 1,248
Blazing Staff Blazing Staff 36.03% 4,277 990 1,308 1,757 1,212 1,203
Heron Spear Heron Spear 46.27% 4,220 1,133 1,321 1,316 1,583 1,243
Astral Staff Astral Staff 31.81% 4,073 955 1,054 2,048 971 1,230
Tombhammer Tombhammer 55.81% 4,047 1,197 1,252 948 1,847 1,242
Twin Slayers Twin Slayers 45.7% 3,947 1,145 1,467 1,361 1,119 1,259
Mistpiercer Mistpiercer 41.02% 3,915 971 1,176 1,396 1,343 1,227
Battle Bracers Battle Bracers 47.44% 3,772 1,023 1,292 1,133 1,347 1,235
Quarterstaff Quarterstaff 40.22% 3,705 950 1,023 1,412 1,270 1,214
Boltcasters Boltcasters 43.15% 3,553 958 1,318 1,262 973 1,225
Ursine Maulers Ursine Maulers 47.21% 3,432 1,074 1,294 1,201 937 1,237
Dagger Pair Dagger Pair 38.42% 3,396 832 1,271 1,333 792 1,216
Forcepulse Bracers Forcepulse Bracers 51.1% 3,216 898 1,206 859 1,151 1,273
Brawler Gloves Brawler Gloves 46.39% 2,919 820 978 948 993 1,222
Lightcaller Lightcaller 48.87% 2,908 791 1,019 828 1,061 1,267
Carrioncaller Carrioncaller 61.37% 2,824 804 1,037 506 1,281 1,277
Mace Mace 40.03% 2,771 659 458 987 1,326 1,206
Realmbreaker Realmbreaker 38.21% 2,665 623 646 1,007 1,012 1,228
Lifetouch Staff Lifetouch Staff 51.52% 2,660 770 106 724 1,830 1,244
Deathgivers Deathgivers 40.39% 2,640 665 984 982 674 1,232
Forgebark Staff Forgebark Staff 53.47% 2,502 702 248 611 1,643 1,262
Blight Staff Blight Staff 42.66% 2,484 618 240 830 1,414 1,216
Hellfire Hands Hellfire Hands 56.55% 2,374 702 961 539 874 1,263
Rotcaller Staff Rotcaller Staff 44.45% 2,331 585 713 731 887 1,247
Flamewalker Staff Flamewalker Staff 46.53% 2,299 648 751 745 803 1,245
Great Nature Staff Great Nature Staff 42.35% 2,290 594 169 809 1,312 1,208
Bloodletter Bloodletter 43.32% 2,276 606 842 793 641 1,224
Witchwork Staff Witchwork Staff 51.2% 2,167 628 685 599 883 1,244
Infernal Scythe Infernal Scythe 43.02% 2,134 554 780 734 620 1,237
Light Crossbow Light Crossbow 48.21% 2,120 584 841 627 652 1,251
Truebolt Hammer Truebolt Hammer 46.17% 2,077 571 552 666 859 1,238
Cursed Staff Cursed Staff 36.23% 2,030 478 658 842 530 1,207
Hand of Justice Hand of Justice 44.87% 1,987 506 515 622 850 1,254
Daybreaker Daybreaker 47.42% 1,958 534 673 592 693 1,244
Whispering Bow Whispering Bow 39.57% 1,925 492 684 752 489 1,222
Crossbow Crossbow 49.37% 1,917 580 726 595 596 1,248
Infinity Blade Infinity Blade 43.03% 1,842 482 621 638 583 1,252
Incubus Mace Incubus Mace 38.77% 1,789 421 208 665 916 1,188
Great Holy Staff Great Holy Staff 40.72% 1,635 384 53 559 1,023 1,195
Great Fire Staff Great Fire Staff 48.51% 1,628 425 550 451 627 1,252
Clarent Blade Clarent Blade 43.84% 1,523 410 546 525 452 1,251
Heavy Crossbow Heavy Crossbow 57.92% 1,504 440 625 320 559 1,259
Dagger Dagger 44.2% 1,494 413 600 522 372 1,215
Shadowcaller Shadowcaller 28.74% 1,476 311 299 772 405 1,213
Dawnsong Dawnsong 45.65% 1,361 332 401 395 565 1,227
Rift Glaive Rift Glaive 44.54% 1,296 350 450 436 410 1,238
Pike Pike 59.15% 1,268 368 544 254 470 1,276
Soulscythe Soulscythe 58.44% 1,229 395 250 281 698 1,238
Spirithunter Spirithunter 43.48% 1,181 305 368 396 417 1,214
Trinity Spear Trinity Spear 48.81% 1,171 328 439 344 388 1,255
Great Hammer Great Hammer 43.03% 1,149 299 271 396 482 1,223
Great Frost Staff Great Frost Staff 46.73% 1,137 313 397 357 383 1,248
Prowling Staff Prowling Staff 48.79% 1,133 318 420 334 379 1,250
Lifecurse Staff Lifecurse Staff 34.72% 1,085 248 251 467 367 1,202
Frost Staff Frost Staff 41.18% 1,023 258 284 369 370 1,215
Broadsword Broadsword 36.78% 994 234 340 403 251 1,222
Permafrost Prism Permafrost Prism 34.67% 994 217 221 409 364 1,206
Warbow Warbow 39% 929 238 266 372 291 1,212
Ironroot Staff Ironroot Staff 52.37% 895 276 52 251 592 1,263
Arcane Staff Arcane Staff 44.6% 884 234 248 291 345 1,232
Galatine Pair Galatine Pair 38.76% 860 218 243 344 273 1,231
Spear Spear 35.27% 830 203 241 372 217 1,227
Wildfire Staff Wildfire Staff 39.84% 807 202 234 305 268 1,213
Druidic Staff Druidic Staff 29.05% 774 162 71 395 308 1,195
Nature Staff Nature Staff 32.54% 772 162 49 335 388 1,190
Wailing Bow Wailing Bow 45.55% 747 194 226 232 289 1,239
Spiked Gauntlets Spiked Gauntlets 32.98% 739 169 175 344 220 1,202
Staff of Balance Staff of Balance 57.67% 709 211 115 155 439 1,215
Chillhowl Chillhowl 41.86% 681 174 153 241 287 1,241
Infernal Staff Infernal Staff 37.68% 620 145 173 240 207 1,212
Black Monk Stave Black Monk Stave 37.72% 543 135 138 223 182 1,196
Demonic Staff Demonic Staff 46.47% 514 144 181 166 167 1,213
Hammer Hammer 37.31% 470 109 55 183 232 1,229
Cursed Skull Cursed Skull 36.46% 458 114 120 199 139 1,210
Stillgaze Staff Stillgaze Staff 49.14% 450 114 104 118 228 1,271
Demonfang Demonfang 33.57% 424 94 110 186 128 1,202
Glacial Staff Glacial Staff 49.85% 415 109 156 110 149 1,234
Divine Staff Divine Staff 37.27% 372 87 13 147 212 1,183
Claws Claws 35.39% 327 83 100 152 75 1,210
Brimstone Staff Brimstone Staff 30.19% 324 64 70 148 106 1,206
Primal Staff Primal Staff 40.47% 304 73 54 108 142 1,205
Dreadstorm Monarch Dreadstorm Monarch 38.96% 298 72 35 112 151 1,210
Fallen Staff Fallen Staff 31.15% 282 57 8 127 147 1,196
Halberd Halberd 32.11% 273 58 72 123 78 1,193
Heavy Mace Heavy Mace 47.36% 246 62 27 69 150 1,225
Earthrune Staff Earthrune Staff 26.12% 241 44 24 124 93 1,179
Weeping Repeater Weeping Repeater 22.47% 219 38 32 130 57 1,200
Rootbound Staff Rootbound Staff 39.72% 212 50 33 76 103 1,196
Grovekeeper Grovekeeper 42.86% 211 55 45 73 93 1,203
Iron-clad Staff Iron-clad Staff 24.4% 202 41 36 127 39 1,135
Double Bladed Staff Double Bladed Staff 26.86% 200 42 33 113 54 1,168
Great Cursed Staff Great Cursed Staff 24.52% 193 35 33 107 53 1,165
Wild Staff Wild Staff 29.76% 193 40 16 95 82 1,185
Camlann Mace Camlann Mace 31.05% 158 32 15 72 71 1,158
Oathkeepers Oathkeepers 25.86% 139 26 18 75 46 1,170
Bridled Fury Bridled Fury 31.76% 124 27 32 58 34 1,240
Glaive Glaive 57.77% 106 33 53 24 29 1,239
Great Arcane Staff Great Arcane Staff 44.62% 103 26 14 32 57 1,169
Damnation Staff Damnation Staff 25.08% 103 19 13 57 33 1,167
Occult Staff Occult Staff 57.81% 93 25 3 18 72 1,258
Evensong Evensong 35.91% 92 20 22 36 34 1,228
Siegebow Siegebow 22.95% 86 14 16 47 23 1,152
Hoarfrost Staff Hoarfrost Staff 32.11% 75 18 12 37 26 1,214
Icicle Staff Icicle Staff 29.78% 72 14 6 34 32 1,172
Enigmatic Staff Enigmatic Staff 37.37% 70 15 3 25 42 1,140
Ravenstrike Cestus Ravenstrike Cestus 22.71% 67 11 8 38 21 1,200
Rampant Staff Rampant Staff 21.31% 55 9 2 32 21 1,155
Exalted Staff Exalted Staff 28.99% 44 8 2 20 22 1,202
Bedrock Mace Bedrock Mace 15.11% 34 4 1 22 11 1,132
Morning Star Morning Star 27.55% 32 6 1 16 15 1,158
Axe Axe 0% 1 0 0 1 0 266
Malevolent Locus Malevolent Locus 100% 1 1 1 0 0 1,185
Avalonian Stone Hammer Avalonian Stone Hammer 0% 0 0 0 0 0 0
Avalonian Sickle Avalonian Sickle 0% 0 0 0 0 0 0
Avalonian Axe Avalonian Axe 0% 0 0 0 0 0 0
Avalonian Skinning Knife Avalonian Skinning Knife 0% 0 0 0 0 0 0
Avalonian Pickaxe Avalonian Pickaxe 0% 0 0 0 0 0 0
Avalonian Fishing Rod Avalonian Fishing Rod 0% 0 0 0 0 0 0
Skinning Knife Skinning Knife 0% 0 0 0 0 0 0
Sickle Sickle 0% 0 0 0 0 0 0
Stone Hammer Stone Hammer 0% 0 0 0 0 0 0
Pickaxe Pickaxe 0% 0 0 0 0 0 0
Fishing Rod Fishing Rod 0% 0 0 0 0 0 0
Siege Hammer Siege Hammer 0% 0 0 0 0 0 0
Avalonian Siege Hammer Avalonian Siege Hammer 0% 0 0 0 0 0 0

Stats calculated for the past 7 days.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.