Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists Avg. IP
Hallowfall Hallowfall 52.44% 57,229 3,486 223 3,162 53,844 1,506
Blight Staff Blight Staff 51.37% 17,203 1,082 70 1,024 16,109 1,429
Rampant Staff Rampant Staff 75.33% 9,209 568 8 186 9,015 1,526
Realmbreaker Realmbreaker 19.25% 6,999 368 2,782 1,545 2,672 1,496
Permafrost Prism Permafrost Prism 28.23% 6,923 391 3,428 993 2,502 1,523
Longbow Longbow 17.53% 6,085 326 2,049 1,532 2,504 1,346
Spiked Gauntlets Spiked Gauntlets 26.92% 5,771 317 2,823 861 2,087 1,536
Fallen Staff Fallen Staff 52.82% 5,620 353 18 315 5,287 1,393
Exalted Staff Exalted Staff 59.71% 5,585 335 8 226 5,351 1,532
Battle Bracers Battle Bracers 20.08% 5,374 292 2,407 1,161 1,806 1,476
Redemption Staff Redemption Staff 42.48% 5,035 316 17 428 4,590 1,434
Dawnsong Dawnsong 24.37% 4,553 251 1,941 780 1,832 1,502
Bear Paws Bear Paws 23.28% 3,955 237 1,066 780 2,109 1,469
Bloodletter Bloodletter 18.36% 3,174 174 1,599 773 802 1,400
Spirithunter Spirithunter 22.81% 2,974 160 1,508 540 926 1,464
Wild Staff Wild Staff 59.78% 2,937 183 4 123 2,810 1,388
Mace Mace 10.67% 2,710 125 537 1,043 1,130 1,405
Witchwork Staff Witchwork Staff 19.25% 2,570 130 932 544 1,094 1,502
Rift Glaive Rift Glaive 22.94% 2,506 130 1,161 437 908 1,532
Energy Shaper Energy Shaper 17.82% 2,458 132 894 607 957 1,433
Galatine Pair Galatine Pair 20.11% 2,414 129 1,192 511 711 1,568
Ursine Maulers Ursine Maulers 31.92% 2,220 131 1,115 280 825 1,516
Earthrune Staff Earthrune Staff 13.29% 2,192 103 607 675 910 1,462
Carving Sword Carving Sword 17.15% 2,087 112 691 540 856 1,407
Nature Staff Nature Staff 43.14% 1,798 109 6 144 1,648 1,384
Demonfang Demonfang 29.99% 1,771 102 834 239 698 1,516
Wailing Bow Wailing Bow 12.62% 1,762 85 610 585 567 1,493
Rootbound Staff Rootbound Staff 12.91% 1,759 84 199 568 992 1,415
Rotcaller Staff Rotcaller Staff 23.16% 1,589 83 750 277 562 1,517
Greataxe Greataxe 16.94% 1,551 85 463 416 672 1,379
Lifecurse Staff Lifecurse Staff 9.53% 1,497 63 512 594 391 1,430
Heavy Mace Heavy Mace 2.16% 1,417 24 163 1,084 170 1,411
Great Holy Staff Great Holy Staff 24.12% 1,402 84 5 265 1,132 1,221
Oathkeepers Oathkeepers 3.69% 1,385 34 171 894 320 1,463
Mistpiercer Mistpiercer 21.86% 1,359 80 401 287 671 1,400
Blazing Staff Blazing Staff 15.32% 1,299 68 397 378 524 1,332
Polehammer Polehammer 5.74% 1,235 41 244 671 320 1,361
Hellfire Hands Hellfire Hands 20.56% 1,200 65 533 253 414 1,461
Damnation Staff Damnation Staff 13.95% 1,041 48 446 297 298 1,444
Bedrock Mace Bedrock Mace 2.54% 1,033 19 130 748 155 1,383
Astral Staff Astral Staff 22.69% 1,022 57 461 195 366 1,554
Great Arcane Staff Great Arcane Staff 1.14% 935 9 63 805 67 1,390
Forgebark Staff Forgebark Staff 47.22% 927 56 4 63 860 1,458
Bridled Fury Bridled Fury 11.8% 915 43 370 323 222 1,522
Dual Swords Dual Swords 7.66% 911 36 166 440 305 1,196
Hand of Justice Hand of Justice 11.42% 877 39 209 305 363 1,424
Kingmaker Kingmaker 19.29% 874 49 312 203 359 1,488
Heron Spear Heron Spear 14.97% 853 45 226 256 371 1,410
Bow of Badon Bow of Badon 14.95% 849 45 192 258 399 1,329
Infernal Scythe Infernal Scythe 17.95% 818 44 349 201 268 1,508
Battleaxe Battleaxe 4.77% 762 23 89 462 211 1,153
Holy Staff Holy Staff 21.34% 744 43 2 160 582 1,193
Shadowcaller Shadowcaller 10.81% 694 31 242 253 199 1,448
Forge Hammers Forge Hammers 20.82% 692 39 207 149 336 1,453
Dagger Pair Dagger Pair 13.65% 686 36 39 230 417 1,323
Great Nature Staff Great Nature Staff 14.92% 664 34 10 193 461 1,251
Halberd Halberd 17.84% 628 33 223 154 251 1,445
Hammer Hammer 4.26% 579 16 122 356 101 1,481
Arcane Staff Arcane Staff 2.07% 545 9 63 416 66 1,432
Incubus Mace Incubus Mace 4.34% 525 15 81 321 123 1,372
Fire Staff Fire Staff 8.82% 511 22 87 226 198 1,185
Occult Staff Occult Staff 1.36% 503 6 37 419 47 1,303
Lightcaller Lightcaller 24.34% 493 30 200 92 201 1,527
Brimstone Staff Brimstone Staff 9.47% 440 18 121 176 143 1,451
Whispering Bow Whispering Bow 16.43% 424 24 109 121 194 1,274
Grailseeker Grailseeker 10.32% 412 19 45 165 202 1,285
Deathgivers Deathgivers 18.18% 388 22 67 101 220 1,387
Fists of Avalon Fists of Avalon 18.75% 382 22 102 94 186 1,363
Infinity Blade Infinity Blade 21.66% 380 21 152 77 151 1,559
Malevolent Locus Malevolent Locus 1.13% 379 4 33 323 23 1,460
Icicle Staff Icicle Staff 6.24% 363 12 95 186 82 1,350
Claws Claws 16.89% 355 20 18 99 238 1,304
Quarterstaff Quarterstaff 6.19% 336 12 43 182 111 1,166
Crossbow Crossbow 16.42% 334 19 83 95 156 1,316
Daybreaker Daybreaker 20.92% 324 19 111 72 141 1,454
Boltcasters Boltcasters 11.63% 318 16 60 120 138 1,243
Siegebow Siegebow 29% 307 19 99 46 162 1,334
Spear Spear 12.22% 291 15 54 105 132 1,279
Cursed Staff Cursed Staff 6.86% 287 11 22 147 118 1,223
Infernal Staff Infernal Staff 16.58% 284 16 77 80 127 1,339
Great Hammer Great Hammer 8.25% 273 11 43 127 103 1,326
Camlann Mace Camlann Mace 10.64% 270 12 46 99 125 1,298
Dreadstorm Monarch Dreadstorm Monarch 11.88% 257 12 82 89 86 1,536
Double Bladed Staff Double Bladed Staff 7.81% 257 10 7 124 126 1,215
Warbow Warbow 15.54% 256 14 44 77 135 1,238
Enigmatic Staff Enigmatic Staff 1.47% 251 3 17 209 25 1,311
Carrioncaller Carrioncaller 16.65% 241 13 70 65 106 1,372
Frost Staff Frost Staff 14.39% 234 12 16 74 144 1,290
Great Frost Staff Great Frost Staff 18.02% 228 13 49 59 120 1,278
Glacial Staff Glacial Staff 13.46% 213 11 60 72 81 1,323
Arctic Staff Arctic Staff 38.03% 209 14 58 23 128 1,443
Crystal Reaper Crystal Reaper 41.24% 203 15 60 21 122 1,540
Black Monk Stave Black Monk Stave 4.18% 194 5 37 119 38 1,368
Clarent Blade Clarent Blade 11.47% 185 9 45 66 74 1,398
Bow Bow 7.13% 180 7 23 90 67 1,157
Heavy Crossbow Heavy Crossbow 12.19% 177 8 33 61 83 1,235
Brawler Gloves Brawler Gloves 6.61% 176 6 32 90 54 1,191
Staff of Balance Staff of Balance 4.01% 174 5 28 113 33 1,423
Soulscythe Soulscythe 5.02% 171 5 33 100 38 1,370
Divine Staff Divine Staff 22.08% 162 9 0 33 129 1,152
Great Fire Staff Great Fire Staff 6.66% 151 6 25 79 47 1,188
Truebolt Hammer Truebolt Hammer 14.87% 147 8 48 43 56 1,471
Grovekeeper Grovekeeper 9.04% 141 6 39 59 43 1,343
Wildfire Staff Wildfire Staff 11.15% 138 6 23 51 64 1,268
Cursed Skull Cursed Skull 17.46% 135 8 38 36 61 1,381
Trinity Spear Trinity Spear 20.49% 134 7 30 29 75 1,265
Weeping Repeater Weeping Repeater 6.87% 129 5 19 63 47 1,384
Primal Staff Primal Staff 11.21% 127 6 28 49 50 1,441
Iron-clad Staff Iron-clad Staff 4.58% 125 4 18 78 29 1,145
Claymore Claymore 6.98% 119 5 24 60 35 1,227
Glaive Glaive 14.14% 115 6 26 35 54 1,192
Light Crossbow Light Crossbow 8.1% 110 5 23 52 35 1,214
Dagger Dagger 9.33% 104 5 22 45 37 1,215
Bloodmoon Staff Bloodmoon Staff 6.7% 103 4 21 52 30 1,477
Demonic Staff Demonic Staff 8.48% 103 4 13 45 45 1,258
Lifetouch Staff Lifetouch Staff 14.43% 99 5 0 30 69 1,220
Tombhammer Tombhammer 6.15% 96 3 9 52 35 1,218
Hoarfrost Staff Hoarfrost Staff 7.63% 92 4 20 44 28 1,321
Hellspawn Staff Hellspawn Staff 14.22% 92 5 16 30 46 1,430
Twin Slayers Twin Slayers 29.58% 91 5 30 13 48 1,408
Broadsword Broadsword 5.8% 87 3 11 49 27 1,144
Phantom Twinblade Phantom Twinblade 23.56% 84 5 26 17 41 1,465
Arclight Blasters Arclight Blasters 16.64% 74 4 27 20 27 1,473
Stillgaze Staff Stillgaze Staff 8.51% 74 3 22 33 19 1,433
Druidic Staff Druidic Staff 8.05% 68 3 5 31 32 1,135
Pike Pike 8.83% 65 3 15 29 21 1,255
Flamewalker Staff Flamewalker Staff 38.82% 60 4 8 7 45 1,473
Evensong Evensong 4.32% 56 2 9 34 13 1,385
Chillhowl Chillhowl 11.51% 54 3 8 20 26 1,209
Ravenstrike Cestus Ravenstrike Cestus 6.54% 52 2 15 26 11 1,385
Morning Star Morning Star 2.56% 43 1 6 31 6 1,178
Forcepulse Bracers Forcepulse Bracers 21.9% 38 2 10 8 20 1,465
Prowling Staff Prowling Staff 8.85% 37 2 4 17 16 1,260
Great Cursed Staff Great Cursed Staff 9.83% 25 1 6 10 9 1,191
Skystrider Bow Skystrider Bow 13.21% 24 1 7 8 9 1,341
Ironroot Staff Ironroot Staff 13.06% 21 1 1 7 13 1,462
Siege Hammer Siege Hammer 0% 2 0 0 2 0 1,145
Fishing Rod Fishing Rod 0% 1 0 0 1 0 819
Avalonian Sickle Avalonian Sickle 0% 0 0 0 0 0 0
Avalonian Stone Hammer Avalonian Stone Hammer 0% 0 0 0 0 0 0
Avalonian Axe Avalonian Axe 0% 0 0 0 0 0 0
Avalonian Skinning Knife Avalonian Skinning Knife 0% 0 0 0 0 0 0
Avalonian Pickaxe Avalonian Pickaxe 0% 0 0 0 0 0 0
Avalonian Fishing Rod Avalonian Fishing Rod 0% 0 0 0 0 0 0
Skinning Knife Skinning Knife 0% 0 0 0 0 0 0
Stone Hammer Stone Hammer 0% 0 0 0 0 0 0
Axe Axe 0% 0 0 0 0 0 0
Sickle Sickle 0% 0 0 0 0 0 0
Pickaxe Pickaxe 0% 0 0 0 0 0 0
Avalonian Siege Hammer Avalonian Siege Hammer 0% 0 0 0 0 0 0

Stats calculated for the past 7 days.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.