Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists Avg. IP
Holy Staff Holy Staff 60.44% 70,345 20,836 2,827 13,639 53,879 1,266
Bow of Badon Bow of Badon 45.2% 46,041 12,996 15,899 15,757 14,385 1,248
Phantom Twinblade Phantom Twinblade 48.21% 33,315 10,445 11,990 11,220 10,105 1,247
Polehammer Polehammer 63.05% 20,009 6,091 4,501 3,569 11,939 1,254
Arclight Blasters Arclight Blasters 59.14% 17,618 5,476 8,428 3,784 5,406 1,280
Carving Sword Carving Sword 53.5% 17,449 5,100 7,883 4,433 5,133 1,258
Hellspawn Staff Hellspawn Staff 60% 16,037 4,807 8,080 3,205 4,752 1,273
Forge Hammers Forge Hammers 57.58% 14,282 4,195 5,246 3,091 5,945 1,265
Hallowfall Hallowfall 45.88% 12,111 3,035 477 3,581 8,053 1,229
Dual Swords Dual Swords 47.51% 9,845 2,742 4,120 3,029 2,696 1,243
Bear Paws Bear Paws 43.45% 9,668 2,598 3,404 3,381 2,883 1,222
Longbow Longbow 46.52% 9,481 2,531 3,403 2,910 3,168 1,236
Crystal Reaper Crystal Reaper 46.31% 8,222 2,289 3,382 2,654 2,186 1,256
Energy Shaper Energy Shaper 52.82% 7,226 2,066 3,245 1,845 2,136 1,244
Bow Bow 65.27% 6,997 2,116 3,245 1,126 2,626 1,290
Mistpiercer Mistpiercer 47.07% 6,899 1,898 2,396 2,134 2,369 1,247
Battleaxe Battleaxe 34.16% 6,889 1,624 2,149 3,129 1,611 1,196
Kingmaker Kingmaker 49.05% 6,758 1,882 2,800 1,955 2,003 1,258
Claymore Claymore 57.8% 6,591 2,052 3,438 1,498 1,655 1,246
Twin Slayers Twin Slayers 49.85% 6,524 1,844 2,504 1,855 2,165 1,275
Lifetouch Staff Lifetouch Staff 53.11% 6,494 1,895 282 1,673 4,539 1,248
Arctic Staff Arctic Staff 48.55% 5,915 1,670 1,864 1,770 2,281 1,248
Greataxe Greataxe 33.48% 5,468 1,275 1,556 2,533 1,379 1,195
Skystrider Bow Skystrider Bow 43.68% 5,249 1,481 1,732 1,910 1,607 1,247
Heron Spear Heron Spear 49.01% 5,041 1,355 1,659 1,410 1,972 1,252
Grailseeker Grailseeker 46.39% 4,809 1,316 925 1,521 2,363 1,200
Fists of Avalon Fists of Avalon 47.18% 4,777 1,343 1,574 1,504 1,699 1,235
Astral Staff Astral Staff 31.97% 4,595 1,104 1,259 2,349 987 1,219
Hellfire Hands Hellfire Hands 54.72% 4,501 1,341 1,926 1,110 1,465 1,277
Bloodmoon Staff Bloodmoon Staff 40.87% 4,268 1,058 1,439 1,531 1,298 1,238
Fire Staff Fire Staff 35.93% 4,212 989 1,302 1,764 1,146 1,206
Dagger Pair Dagger Pair 41.69% 4,122 1,058 1,664 1,480 978 1,234
Blazing Staff Blazing Staff 40.44% 3,855 998 1,486 1,470 899 1,200
Ursine Maulers Ursine Maulers 50.1% 3,703 1,252 1,534 1,247 922 1,246
Tombhammer Tombhammer 50.49% 3,490 1,006 877 986 1,627 1,204
Heavy Crossbow Heavy Crossbow 59.27% 3,250 972 1,542 668 1,040 1,260
Bloodletter Bloodletter 44.95% 3,244 891 1,319 1,091 834 1,227
Quarterstaff Quarterstaff 37.27% 3,091 784 910 1,319 862 1,197
Battle Bracers Battle Bracers 42.96% 2,695 722 942 958 795 1,209
Dagger Dagger 50.16% 2,683 759 1,146 754 783 1,221
Deathgivers Deathgivers 37.62% 2,470 618 874 1,024 572 1,199
Boltcasters Boltcasters 39.25% 2,457 603 900 933 624 1,214
Dawnsong Dawnsong 47.95% 2,126 554 699 601 826 1,253
Forcepulse Bracers Forcepulse Bracers 51.26% 2,120 637 842 606 672 1,272
Daybreaker Daybreaker 42.14% 2,112 545 680 748 684 1,229
Great Nature Staff Great Nature Staff 45.51% 2,085 570 161 683 1,241 1,204
Ironroot Staff Ironroot Staff 61.5% 1,888 605 102 379 1,407 1,270
Rotcaller Staff Rotcaller Staff 41.58% 1,806 435 516 611 679 1,235
Great Hammer Great Hammer 43.87% 1,794 467 393 597 804 1,198
Spiked Gauntlets Spiked Gauntlets 23.56% 1,719 322 329 1,046 344 1,205
Redemption Staff Redemption Staff 43.21% 1,676 395 68 519 1,089 1,211
Flamewalker Staff Flamewalker Staff 38.64% 1,653 416 529 661 463 1,242
Lightcaller Lightcaller 39.18% 1,623 410 516 637 470 1,210
Cursed Staff Cursed Staff 29.16% 1,565 322 406 783 376 1,178
Realmbreaker Realmbreaker 36.48% 1,504 345 393 600 511 1,219
Witchwork Staff Witchwork Staff 42.73% 1,459 394 409 528 522 1,224
Incubus Mace Incubus Mace 35.73% 1,456 339 193 610 653 1,186
Carrioncaller Carrioncaller 65.65% 1,422 411 564 215 643 1,284
Infernal Scythe Infernal Scythe 40.3% 1,406 360 500 533 373 1,221
Whispering Bow Whispering Bow 38.67% 1,396 355 427 563 406 1,183
Great Frost Staff Great Frost Staff 41.76% 1,349 356 402 496 451 1,217
Light Crossbow Light Crossbow 37.75% 1,329 341 429 563 337 1,207
Shadowcaller Shadowcaller 24.66% 1,318 249 255 760 303 1,203
Warbow Warbow 42.71% 1,249 326 376 437 436 1,194
Mace Mace 35.24% 1,249 280 192 514 543 1,185
Brawler Gloves Brawler Gloves 38.71% 1,238 316 377 501 360 1,199
Infinity Blade Infinity Blade 33.78% 1,142 253 327 495 320 1,226
Clarent Blade Clarent Blade 40.77% 1,133 283 388 411 334 1,251
Forgebark Staff Forgebark Staff 46.92% 1,120 293 80 332 708 1,240
Prowling Staff Prowling Staff 42.78% 1,114 305 358 408 348 1,213
Staff of Balance Staff of Balance 65.91% 1,109 371 145 192 772 1,203
Permafrost Prism Permafrost Prism 31.86% 1,060 222 247 475 338 1,203
Crossbow Crossbow 40.31% 1,047 272 339 403 305 1,193
Nature Staff Nature Staff 34.1% 1,026 222 85 429 512 1,192
Blight Staff Blight Staff 34.55% 1,022 222 58 421 543 1,179
Wildfire Staff Wildfire Staff 37.71% 991 242 323 399 269 1,196
Arcane Staff Arcane Staff 40.5% 929 234 274 344 311 1,211
Spear Spear 35.82% 919 230 266 412 241 1,178
Spirithunter Spirithunter 46.78% 908 240 303 273 332 1,249
Black Monk Stave Black Monk Stave 51.18% 905 245 346 234 325 1,282
Great Holy Staff Great Holy Staff 38% 886 205 30 334 522 1,174
Great Fire Staff Great Fire Staff 51.09% 871 243 365 233 273 1,218
Trinity Spear Trinity Spear 40.78% 828 224 278 325 225 1,218
Frost Staff Frost Staff 32.35% 824 187 186 390 248 1,225
Glacial Staff Glacial Staff 50.66% 823 236 345 230 248 1,214
Hand of Justice Hand of Justice 35.96% 777 178 175 317 285 1,208
Druidic Staff Druidic Staff 29.36% 769 177 125 425 219 1,169
Galatine Pair Galatine Pair 29.53% 748 158 178 377 193 1,230
Truebolt Hammer Truebolt Hammer 41.06% 729 183 175 262 292 1,231
Soulscythe Soulscythe 54.53% 694 210 114 175 405 1,209
Chillhowl Chillhowl 47.06% 678 202 276 227 175 1,235
Hammer Hammer 40.61% 634 170 111 249 274 1,200
Infernal Staff Infernal Staff 37.59% 583 145 168 241 174 1,201
Demonfang Demonfang 33.88% 576 128 161 250 165 1,204
Rift Glaive Rift Glaive 39.3% 557 134 175 207 175 1,236
Broadsword Broadsword 36.06% 549 134 217 237 95 1,211
Lifecurse Staff Lifecurse Staff 33.93% 540 127 131 248 161 1,199
Camlann Mace Camlann Mace 42.57% 471 119 107 160 204 1,220
Double Bladed Staff Double Bladed Staff 36.31% 455 115 119 202 134 1,212
Wailing Bow Wailing Bow 21.87% 428 73 68 259 101 1,198
Stillgaze Staff Stillgaze Staff 44.46% 355 87 70 109 176 1,244
Divine Staff Divine Staff 38.18% 316 77 20 124 172 1,185
Weeping Repeater Weeping Repeater 25.6% 315 64 59 186 70 1,215
Heavy Mace Heavy Mace 42.31% 292 70 46 96 150 1,168
Cursed Skull Cursed Skull 41.75% 267 72 71 100 96 1,182
Demonic Staff Demonic Staff 38.02% 253 60 61 97 95 1,177
Pike Pike 41.45% 239 63 81 89 69 1,207
Halberd Halberd 29.38% 228 47 60 113 55 1,185
Brimstone Staff Brimstone Staff 28.27% 226 48 54 122 50 1,211
Earthrune Staff Earthrune Staff 34.16% 214 46 29 89 96 1,188
Oathkeepers Oathkeepers 39.65% 201 45 47 69 85 1,254
Bridled Fury Bridled Fury 42.33% 194 54 58 73 63 1,230
Dreadstorm Monarch Dreadstorm Monarch 39.44% 188 46 47 70 71 1,236
Enigmatic Staff Enigmatic Staff 55.8% 188 52 13 41 134 1,161
Fallen Staff Fallen Staff 20.85% 175 28 9 106 60 1,181
Grovekeeper Grovekeeper 28.89% 174 39 28 96 50 1,210
Primal Staff Primal Staff 37.45% 165 39 33 65 67 1,163
Iron-clad Staff Iron-clad Staff 22.28% 157 31 26 107 24 1,201
Rootbound Staff Rootbound Staff 31.91% 137 29 9 61 67 1,182
Great Cursed Staff Great Cursed Staff 42.65% 124 29 31 39 54 1,204
Great Arcane Staff Great Arcane Staff 38.24% 119 26 12 42 65 1,177
Claws Claws 26.32% 112 23 20 63 29 1,114
Wild Staff Wild Staff 27.01% 108 19 1 50 57 1,153
Glaive Glaive 58.31% 102 32 60 23 19 1,178
Ravenstrike Cestus Ravenstrike Cestus 41.34% 98 25 24 35 39 1,253
Evensong Evensong 50% 96 24 30 24 42 1,207
Occult Staff Occult Staff 25.41% 74 16 16 46 12 1,171
Hoarfrost Staff Hoarfrost Staff 23.03% 69 13 16 44 9 1,235
Bedrock Mace Bedrock Mace 36.67% 52 11 8 19 25 1,162
Malevolent Locus Malevolent Locus 9.35% 47 4 4 42 1 1,175
Siegebow Siegebow 25.93% 35 7 3 20 12 1,136
Exalted Staff Exalted Staff 20.56% 35 5 0 19 16 1,139
Damnation Staff Damnation Staff 19.06% 33 5 6 23 4 1,174
Morning Star Morning Star 13.9% 24 3 1 16 7 1,044
Icicle Staff Icicle Staff 60% 21 6 7 4 10 1,243
Rampant Staff Rampant Staff 0% 5 0 0 5 0 1,031
Avalonian Skinning Knife Avalonian Skinning Knife 0% 0 0 0 0 0 0
Avalonian Stone Hammer Avalonian Stone Hammer 0% 0 0 0 0 0 0
Avalonian Sickle Avalonian Sickle 0% 0 0 0 0 0 0
Avalonian Pickaxe Avalonian Pickaxe 0% 0 0 0 0 0 0
Avalonian Axe Avalonian Axe 0% 0 0 0 0 0 0
Siege Hammer Siege Hammer 0% 0 0 0 0 0 0
Skinning Knife Skinning Knife 0% 0 0 0 0 0 0
Sickle Sickle 0% 0 0 0 0 0 0
Avalonian Fishing Rod Avalonian Fishing Rod 0% 0 0 0 0 0 0
Fishing Rod Fishing Rod 0% 0 0 0 0 0 0
Axe Axe 0% 0 0 0 0 0 0
Pickaxe Pickaxe 0% 0 0 0 0 0 0
Stone Hammer Stone Hammer 0% 0 0 0 0 0 0

Stats calculated for the past 7 days.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.