Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists
Hallowfall Hallowfall 74.83% 7,695 1,873 127 630 6,938
Flamewalker Staff Flamewalker Staff 74.4% 11,995 7,820 8,380 2,690 925
Lightcaller Lightcaller 71.67% 1,169 640 686 253 230
Skystrider Bow Skystrider Bow 69.34% 4,069 2,404 2,553 1,063 453
Forcepulse Bracers Forcepulse Bracers 66.86% 1,780 1,037 1,127 514 139
Bear Paws Bear Paws 66.27% 13,376 7,485 8,030 3,809 1,537
Hellspawn Staff Hellspawn Staff 65.62% 2,452 1,290 1,408 676 368
Fists of Avalon Fists of Avalon 64.85% 10,935 5,962 6,482 3,231 1,222
Arctic Staff Arctic Staff 64.13% 2,128 1,135 1,231 635 262
Redemption Staff Redemption Staff 63.92% 776 184 11 104 661
Arclight Blasters Arclight Blasters 63.37% 957 521 550 301 106
Chillhowl Chillhowl 63.36% 3,334 1,809 1,879 1,046 409
Rampant Staff Rampant Staff 63.06% 693 161 21 94 578
Bloodmoon Staff Bloodmoon Staff 62.95% 6,989 3,719 3,988 2,189 812
Lifecurse Staff Lifecurse Staff 62.6% 4,480 2,467 2,568 1,474 438
Bloodletter Bloodletter 62.38% 24,957 12,559 14,895 7,575 2,487
Polehammer Polehammer 62.35% 356 172 177 104 75
Great Hammer Great Hammer 62.26% 3,349 1,627 1,705 986 658
Tombhammer Tombhammer 61.84% 3,944 1,956 2,057 1,207 680
Deathgivers Deathgivers 61.78% 19,467 10,489 11,481 6,490 1,496
Daybreaker Daybreaker 61.54% 4,888 2,639 2,828 1,649 411
Infinity Blade Infinity Blade 60.6% 1,759 851 960 553 246
Bridled Fury Bridled Fury 57.87% 643 210 410 153 80
Carving Sword Carving Sword 57.45% 11,263 5,487 6,017 4,063 1,183
Forgebark Staff Forgebark Staff 57.34% 1,362 564 455 420 487
Hellfire Hands Hellfire Hands 57.32% 3,261 1,503 1,669 1,119 473
Double Bladed Staff Double Bladed Staff 56.98% 4,110 2,038 2,071 1,539 500
Forge Hammers Forge Hammers 56.45% 1,831 884 932 682 217
Frost Staff Frost Staff 55.62% 4,125 1,906 2,002 1,521 602
Bow of Badon Bow of Badon 55.19% 11,074 5,241 5,459 4,255 1,360
Battle Bracers Battle Bracers 54.63% 7,387 3,258 3,659 2,706 1,022
Prowling Staff Prowling Staff 54.12% 2,701 1,325 1,404 1,123 174
Spear Spear 53.7% 12,941 6,126 6,433 5,283 1,225
Phantom Twinblade Phantom Twinblade 53.02% 1,178 556 582 493 103
Shadowcaller Shadowcaller 52.56% 4,244 1,994 2,094 1,799 351
Exalted Staff Exalted Staff 50.38% 107 22 2 22 83
Fallen Staff Fallen Staff 50.31% 417 88 5 87 325
Energy Shaper Energy Shaper 50.13% 1,784 678 851 675 258
Rotcaller Staff Rotcaller Staff 49.16% 691 245 288 253 150
Cursed Skull Cursed Skull 47.17% 1,442 592 612 663 167
Astral Staff Astral Staff 47.1% 659 189 200 212 247
Demonfang Demonfang 46.93% 691 248 296 280 115
Dual Swords Dual Swords 46.5% 26,625 10,997 11,852 12,650 2,123
Heavy Crossbow Heavy Crossbow 46.35% 847 356 360 412 75
Boltcasters Boltcasters 45.75% 12,479 5,148 5,487 6,104 888
Twin Slayers Twin Slayers 45.65% 872 337 361 401 110
Crystal Reaper Crystal Reaper 45.55% 472 177 198 212 62
Trinity Spear Trinity Spear 45.42% 908 373 393 448 67
Blight Staff Blight Staff 45.08% 4,262 1,212 718 1,477 2,067
Brawler Gloves Brawler Gloves 44.91% 7,679 3,054 3,371 3,746 562
Mistpiercer Mistpiercer 44.74% 2,018 708 753 875 390
Ironroot Staff Ironroot Staff 44.3% 363 98 35 123 205
Claws Claws 44.02% 2,764 1,037 1,125 1,319 320
Light Crossbow Light Crossbow 43.77% 5,652 2,214 2,330 2,844 478
Heron Spear Heron Spear 43.47% 3,722 1,291 1,359 1,679 684
Dawnsong Dawnsong 42.96% 611 183 198 243 170
Pike Pike 42.63% 1,351 506 562 681 108
Infernal Staff Infernal Staff 42.62% 927 355 368 478 81
Warbow Warbow 42.4% 6,884 2,524 2,605 3,428 851
Battleaxe Battleaxe 42.03% 30,600 11,610 12,198 16,013 2,389
Lifetouch Staff Lifetouch Staff 41.52% 1,482 439 266 618 598
Great Frost Staff Great Frost Staff 41.18% 1,653 576 611 823 219
Kingmaker Kingmaker 41.17% 1,364 464 518 663 183
Dagger Dagger 41.11% 8,189 3,056 3,308 4,377 504
Quarterstaff Quarterstaff 41.11% 9,515 3,488 3,669 4,997 849
Great Nature Staff Great Nature Staff 40.88% 1,763 496 278 718 767
Glacial Staff Glacial Staff 40.78% 252 86 85 125 42
Whispering Bow Whispering Bow 40.4% 2,359 837 832 1,235 292
Cursed Staff Cursed Staff 40.34% 25,544 9,368 9,907 13,853 1,784
Demonic Staff Demonic Staff 40.27% 1,393 492 515 730 148
Grailseeker Grailseeker 40.27% 1,525 485 469 719 337
Wildfire Staff Wildfire Staff 39.99% 5,562 1,998 2,099 2,998 465
Ursine Maulers Ursine Maulers 39.95% 479 150 183 226 70
Rift Glaive Rift Glaive 39.79% 527 150 176 227 124
Dagger Pair Dagger Pair 39.76% 5,520 1,897 2,184 2,874 462
Great Holy Staff Great Holy Staff 39.48% 950 205 54 314 582
Grovekeeper Grovekeeper 39.34% 131 42 46 64 21
Arcane Staff Arcane Staff 39.28% 2,373 832 833 1,286 254
Bedrock Mace Bedrock Mace 39.17% 1,258 420 385 653 220
Infernal Scythe Infernal Scythe 38.76% 1,905 591 692 934 279
Claymore Claymore 38.34% 2,965 1,005 1,140 1,616 209
Iron-clad Staff Iron-clad Staff 38.26% 805 263 267 425 113
Clarent Blade Clarent Blade 38.09% 1,756 594 627 965 164
Great Arcane Staff Great Arcane Staff 36.89% 957 271 220 463 274
Longbow Longbow 36.28% 7,469 2,270 2,399 3,986 1,084
Crossbow Crossbow 36.03% 2,063 669 715 1,188 160
Oathkeepers Oathkeepers 35.92% 192 49 50 88 54
Soulscythe Soulscythe 35.53% 354 104 126 189 39
Glaive Glaive 34.99% 222 71 72 131 19
Mace Mace 34.94% 1,574 408 367 759 448
Holy Staff Holy Staff 34.9% 2,557 594 272 1,109 1,176
Witchwork Staff Witchwork Staff 34.35% 717 203 210 388 119
Primal Staff Primal Staff 34.34% 462 125 123 238 101
Wailing Bow Wailing Bow 33.94% 423 115 142 223 58
Hoarfrost Staff Hoarfrost Staff 33.92% 167 45 45 88 34
Great Fire Staff Great Fire Staff 33.68% 1,762 548 557 1,080 125
Galatine Pair Galatine Pair 33.67% 400 117 142 230 28
Greataxe Greataxe 33.41% 3,079 921 965 1,835 279
Carrioncaller Carrioncaller 33.31% 520 144 164 288 68
Great Cursed Staff Great Cursed Staff 33.12% 810 246 265 496 49
Rootbound Staff Rootbound Staff 32.91% 500 100 53 204 243
Siegebow Siegebow 32.61% 180 47 48 98 34
Blazing Staff Blazing Staff 32.6% 2,467 633 625 1,309 533
Hand of Justice Hand of Justice 32.14% 251 58 61 123 67
Realmbreaker Realmbreaker 31.96% 906 228 248 486 172
Spiked Gauntlets Spiked Gauntlets 31.19% 1,204 316 343 697 164
Earthrune Staff Earthrune Staff 30.96% 223 49 39 110 74
Spirithunter Spirithunter 30.87% 1,017 253 277 567 173
Fire Staff Fire Staff 30.77% 12,158 3,402 3,553 7,656 949
Weeping Repeater Weeping Repeater 30.48% 291 80 92 183 16
Druidic Staff Druidic Staff 29.88% 9,193 2,576 2,467 6,045 681
Staff of Balance Staff of Balance 29.37% 357 83 115 199 43
Hammer Hammer 28.83% 247 61 59 151 37
Halberd Halberd 28.22% 476 111 123 281 72
Permafrost Prism Permafrost Prism 27.98% 1,329 254 238 654 437
Incubus Mace Incubus Mace 26.84% 1,023 185 115 505 403
Bow Bow 26.79% 2,299 565 596 1,543 160
Wild Staff Wild Staff 26.66% 570 126 96 346 128
Occult Staff Occult Staff 25.03% 297 62 49 186 62
Damnation Staff Damnation Staff 24.97% 257 51 56 152 49
Divine Staff Divine Staff 24.96% 244 44 19 131 94
Brimstone Staff Brimstone Staff 24.36% 347 76 85 235 27
Heavy Mace Heavy Mace 23.83% 381 65 54 207 120
Broadsword Broadsword 23.7% 1,571 351 371 1,129 71
Black Monk Stave Black Monk Stave 20.98% 200 37 39 140 21
Nature Staff Nature Staff 20.77% 3,798 709 602 2,703 493
Fishing Rod Fishing Rod 2.28% 337 8 7 328 2

Stats calculated for the past 7 days.

Shown only weapons with 100+ usages.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.