Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists
Rampant Staff Rampant Staff 75.9% 12,016 1,291 43 410 11,563
Flamewalker Staff Flamewalker Staff 68.71% 26,298 12,564 14,218 5,721 6,359
Skystrider Bow Skystrider Bow 65.56% 9,390 4,360 4,772 2,290 2,328
Bear Paws Bear Paws 65.48% 87,003 24,069 33,083 12,690 41,230
Grailseeker Grailseeker 61.46% 21,299 5,901 4,410 3,700 13,189
Arctic Staff Arctic Staff 61.25% 9,982 2,791 3,916 1,766 4,300
Fists of Avalon Fists of Avalon 60.82% 29,042 11,277 13,217 7,266 8,559
Hallowfall Hallowfall 59.92% 168,365 21,295 2,459 14,241 151,665
Hellspawn Staff Hellspawn Staff 59.77% 20,953 6,400 10,584 4,307 6,062
Deathgivers Deathgivers 59.67% 58,166 21,038 28,602 14,220 15,344
Chillhowl Chillhowl 59.42% 6,762 3,060 3,071 2,090 1,601
Tombhammer Tombhammer 59.3% 19,150 6,460 5,737 4,433 8,980
Claws Claws 58.41% 23,210 5,750 7,786 4,094 11,330
Forcepulse Bracers Forcepulse Bracers 58.4% 4,962 1,856 2,222 1,322 1,418
Exalted Staff Exalted Staff 57.13% 2,592 263 18 197 2,377
Daybreaker Daybreaker 56.45% 13,822 5,255 6,310 4,054 3,458
Ironroot Staff Ironroot Staff 56.29% 6,228 1,762 428 1,368 4,432
Frost Staff Frost Staff 56.02% 14,196 4,334 4,329 3,402 6,465
Forgebark Staff Forgebark Staff 55.98% 12,403 2,597 998 2,042 9,363
Redemption Staff Redemption Staff 55.87% 24,827 3,620 510 2,859 21,458
Arclight Blasters Arclight Blasters 55.34% 2,759 983 1,210 793 756
Great Hammer Great Hammer 54.75% 21,190 5,422 5,498 4,481 11,211
Carving Sword Carving Sword 53.32% 46,126 13,991 20,052 12,250 13,824
Staff of Balance Staff of Balance 53.14% 5,442 1,423 1,030 1,255 3,157
Bloodmoon Staff Bloodmoon Staff 53% 38,011 10,860 16,017 9,631 12,363
Forge Hammers Forge Hammers 52.87% 5,947 1,961 2,267 1,748 1,932
Lightcaller Lightcaller 52.65% 12,438 2,303 4,444 2,071 5,923
Trinity Spear Trinity Spear 52.42% 3,496 1,523 1,623 1,382 491
Infinity Blade Infinity Blade 51.96% 10,395 2,272 4,681 2,101 3,613
Lifecurse Staff Lifecurse Staff 51.89% 17,242 5,180 6,339 4,802 6,101
Rotcaller Staff Rotcaller Staff 51.88% 17,054 3,507 6,300 3,253 7,501
Battle Bracers Battle Bracers 50.95% 25,581 7,939 9,557 7,643 8,381
Bow of Badon Bow of Badon 50.89% 32,242 10,872 12,464 10,490 9,288
Mace Mace 50.67% 25,707 5,031 4,027 4,899 16,781
Energy Shaper Energy Shaper 50.13% 13,664 3,116 6,033 3,100 4,531
Blight Staff Blight Staff 50% 44,804 7,106 1,936 7,105 35,763
Primal Staff Primal Staff 49.96% 6,822 1,218 1,397 1,220 4,205
Prowling Staff Prowling Staff 49.7% 6,021 2,180 2,509 2,206 1,306
Astral Staff Astral Staff 49.59% 13,927 1,920 4,736 1,952 7,239
Heron Spear Heron Spear 49.37% 28,833 6,551 8,426 6,719 13,688
Incubus Mace Incubus Mace 49.25% 23,061 5,036 2,410 5,190 15,461
Crystal Reaper Crystal Reaper 49.22% 2,956 736 1,181 759 1,016
Bloodletter Bloodletter 49.22% 73,953 22,779 34,122 23,504 16,327
Polehammer Polehammer 49.16% 2,210 580 602 600 1,008
Mistpiercer Mistpiercer 48.78% 28,522 5,219 8,930 5,480 14,112
Dawnsong Dawnsong 48.7% 14,968 2,193 4,754 2,310 7,904
Cursed Skull Cursed Skull 48.26% 8,168 1,923 2,531 2,062 3,575
Holy Staff Holy Staff 48.22% 51,660 14,704 2,252 15,791 33,617
Blazing Staff Blazing Staff 48.22% 34,440 7,393 13,836 7,940 12,664
Double Bladed Staff Double Bladed Staff 48.13% 19,492 5,139 4,771 5,538 9,183
Spear Spear 47.74% 27,775 10,184 11,126 11,146 5,503
Lifetouch Staff Lifetouch Staff 47.58% 18,678 5,313 1,435 5,854 11,389
Great Nature Staff Great Nature Staff 47.45% 13,797 3,542 970 3,922 8,905
Fallen Staff Fallen Staff 47.42% 4,714 568 62 630 4,022
Phantom Twinblade Phantom Twinblade 47.1% 3,421 1,056 1,240 1,186 995
Whispering Bow Whispering Bow 46.52% 14,606 3,332 4,313 3,830 6,463
Heavy Crossbow Heavy Crossbow 46.48% 2,164 809 888 931 345
Hellfire Hands Hellfire Hands 46.15% 16,166 3,769 6,813 4,397 4,956
Dagger Pair Dagger Pair 45.66% 30,074 7,891 12,212 9,391 8,471
Great Frost Staff Great Frost Staff 45.47% 9,152 2,144 2,893 2,571 3,688
Evensong Evensong 45.38% 1,348 237 373 285 690
Great Holy Staff Great Holy Staff 45.25% 13,732 2,797 464 3,384 9,884
Brawler Gloves Brawler Gloves 45.04% 18,685 6,648 7,415 8,112 3,158
Kingmaker Kingmaker 45.02% 8,571 1,973 3,276 2,410 2,885
Carrioncaller Carrioncaller 44.45% 6,701 1,314 2,200 1,642 2,859
Ursine Maulers Ursine Maulers 44.25% 4,111 714 1,725 900 1,486
Twin Slayers Twin Slayers 44.24% 3,138 859 1,098 1,083 957
Pike Pike 43.21% 5,205 1,613 1,948 2,120 1,137
Soulscythe Soulscythe 43.1% 3,856 1,042 679 1,376 1,801
Claymore Claymore 42.63% 12,127 3,757 5,552 5,056 1,519
Boltcasters Boltcasters 42.34% 32,704 10,454 12,369 14,238 6,097
Demonic Staff Demonic Staff 42.24% 6,018 1,658 2,223 2,267 1,528
Dual Swords Dual Swords 42.14% 68,710 21,779 26,187 29,906 12,617
Dagger Dagger 41.87% 25,250 7,584 10,189 10,529 4,532
Shadowcaller Shadowcaller 41.54% 15,350 3,990 4,644 5,616 5,090
Glacial Staff Glacial Staff 41.12% 1,498 306 544 438 516
Warbow Warbow 40.84% 17,834 5,862 6,054 8,490 3,290
Infernal Staff Infernal Staff 40.62% 2,443 785 831 1,147 465
Bridled Fury Bridled Fury 40.61% 4,050 661 1,972 967 1,111
Longbow Longbow 40.11% 40,108 8,315 11,710 12,415 15,983
Infernal Scythe Infernal Scythe 40.08% 15,122 2,647 5,577 3,957 5,588
Light Crossbow Light Crossbow 39.79% 12,722 3,986 4,376 6,031 2,315
Permafrost Prism Permafrost Prism 39.63% 31,691 4,187 10,594 6,380 14,717
Dreadstorm Monarch Dreadstorm Monarch 39.62% 999 171 223 260 516
Wildfire Staff Wildfire Staff 39.55% 12,366 3,858 4,343 5,898 2,125
Glaive Glaive 39.32% 1,222 263 370 406 446
Crossbow Crossbow 38.87% 7,705 1,869 2,479 2,939 2,287
Quarterstaff Quarterstaff 38.62% 26,779 7,596 8,221 12,071 6,487
Demonfang Demonfang 38.28% 5,657 814 2,617 1,313 1,727
Cursed Staff Cursed Staff 38.19% 68,093 18,798 22,212 30,420 15,461
Arcane Staff Arcane Staff 37.08% 7,927 2,318 2,667 3,933 1,327
Spirithunter Spirithunter 36.99% 11,274 1,713 3,767 2,918 4,589
Rootbound Staff Rootbound Staff 36.42% 11,235 1,477 1,492 2,578 7,165
Battleaxe Battleaxe 36.35% 74,829 21,181 23,890 37,095 13,844
Clarent Blade Clarent Blade 36.02% 5,438 1,352 1,796 2,401 1,241
Ravenstrike Cestus Ravenstrike Cestus 35.13% 286 58 88 108 90
Greataxe Greataxe 34.53% 11,510 2,498 3,180 4,736 3,594
Witchwork Staff Witchwork Staff 34.42% 4,886 899 1,077 1,713 2,096
Realmbreaker Realmbreaker 34.27% 13,794 1,782 4,181 3,419 6,194
Halberd Halberd 33.26% 3,374 516 1,005 1,036 1,333
Great Fire Staff Great Fire Staff 33.05% 5,011 1,247 1,488 2,526 997
Fire Staff Fire Staff 32.96% 37,258 9,286 10,662 18,887 7,709
Siegebow Siegebow 32.57% 1,738 241 524 498 716
Rift Glaive Rift Glaive 31.58% 12,780 1,297 5,601 2,811 4,368
Great Cursed Staff Great Cursed Staff 31.18% 1,855 462 514 1,020 321
Hoarfrost Staff Hoarfrost Staff 30.44% 597 131 118 300 179
Hand of Justice Hand of Justice 30.43% 4,910 580 1,082 1,326 2,502
Divine Staff Divine Staff 30.33% 2,487 421 115 966 1,406
Spiked Gauntlets Spiked Gauntlets 30.07% 9,747 1,177 3,762 2,737 3,248
Galatine Pair Galatine Pair 30.07% 1,194 241 375 560 259
Bow Bow 30.06% 5,928 1,477 1,596 3,437 895
Weeping Repeater Weeping Repeater 30.01% 1,133 210 356 490 287
Wailing Bow Wailing Bow 29.22% 4,229 514 1,908 1,245 1,076
Camlann Mace Camlann Mace 28.48% 393 57 43 143 207
Nature Staff Nature Staff 28.28% 14,033 2,580 1,254 6,544 6,235
Wild Staff Wild Staff 27.86% 2,299 373 178 965 1,156
Brimstone Staff Brimstone Staff 26.9% 2,099 299 828 812 459
Earthrune Staff Earthrune Staff 25.92% 4,753 503 1,196 1,437 2,120
Grovekeeper Grovekeeper 25.74% 1,017 161 230 463 324
Morning Star Morning Star 25.41% 307 46 38 134 135
Iron-clad Staff Iron-clad Staff 25.04% 3,426 622 627 1,863 936
Druidic Staff Druidic Staff 25.02% 20,531 4,432 3,725 13,283 3,523
Broadsword Broadsword 24.54% 3,839 794 952 2,441 446
Oathkeepers Oathkeepers 22.14% 2,342 306 358 1,076 908
Great Arcane Staff Great Arcane Staff 21.61% 8,305 1,163 876 4,219 3,210
Enigmatic Staff Enigmatic Staff 21.6% 475 68 42 247 186
Damnation Staff Damnation Staff 20.6% 2,747 260 1,004 1,002 741
Heavy Mace Heavy Mace 20.41% 7,747 888 1,033 3,464 3,250
Hammer Hammer 20.04% 2,216 274 370 1,093 753
Bedrock Mace Bedrock Mace 17.36% 6,046 844 888 4,019 1,139
Icicle Staff Icicle Staff 17.34% 578 63 104 301 173
Black Monk Stave Black Monk Stave 17.16% 829 107 150 518 161
Occult Staff Occult Staff 17.14% 2,336 280 187 1,353 796
Malevolent Locus Malevolent Locus 4.97% 641 27 53 519 69
Pickaxe Pickaxe 3.35% 131 4 4 125 2
Axe Axe 1.59% 106 2 1 103 2
Fishing Rod Fishing Rod 1.41% 710 10 7 694 9

Stats calculated for the past 7 days.

Shown only weapons with 100+ usages.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.