Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists Avg. IP
Trinity Spear Trinity Spear 58.91% 6,030 3,552 3,551 2,478 1 1,020
Fire Staff Fire Staff 45.56% 5,749 2,619 2,619 3,130 0 1,015
Quarterstaff Quarterstaff 53.46% 5,327 2,848 2,848 2,479 0 1,018
Heavy Crossbow Heavy Crossbow 57.33% 5,067 2,905 2,905 2,162 0 1,015
Battleaxe Battleaxe 42.67% 4,898 2,090 2,090 2,808 0 1,015
Dual Swords Dual Swords 44.25% 4,789 2,119 2,117 2,670 2 1,011
Boltcasters Boltcasters 45.35% 4,509 2,045 2,045 2,464 0 1,003
Claymore Claymore 48.51% 4,193 2,034 2,034 2,159 0 1,011
Holy Staff Holy Staff 54.34% 3,723 2,023 2,023 1,700 0 1,017
Daybreaker Daybreaker 59.84% 3,705 2,217 2,216 1,488 1 1,025
Bow Bow 52.65% 3,599 1,895 1,894 1,704 1 1,012
Warbow Warbow 47.13% 3,399 1,602 1,602 1,797 0 1,012
Fists of Avalon Fists of Avalon 60.49% 3,316 2,006 2,006 1,310 0 1,021
Arcane Staff Arcane Staff 51.15% 3,081 1,576 1,576 1,505 0 1,020
Brawler Gloves Brawler Gloves 46.64% 2,995 1,397 1,396 1,598 1 1,014
Chillhowl Chillhowl 56.69% 2,801 1,588 1,588 1,213 0 1,020
Tombhammer Tombhammer 63.32% 2,312 1,464 1,464 848 0 1,014
Great Frost Staff Great Frost Staff 51.6% 2,248 1,160 1,160 1,088 0 1,011
Spear Spear 52.48% 2,178 1,143 1,141 1,035 2 1,018
Forge Hammers Forge Hammers 58.07% 1,970 1,144 1,144 826 0 1,018
Infernal Staff Infernal Staff 56.31% 1,861 1,048 1,048 813 0 1,014
Wildfire Staff Wildfire Staff 49.67% 1,804 896 896 908 0 1,015
Great Nature Staff Great Nature Staff 12.21% 1,802 220 220 1,582 0 1,006
Deathgivers Deathgivers 42.44% 1,687 716 716 971 0 1,021
Polehammer Polehammer 60.66% 1,647 999 999 648 0 1,010
Dagger Pair Dagger Pair 37.87% 1,463 554 554 909 0 1,008
Light Crossbow Light Crossbow 45.94% 1,417 651 651 766 0 1,014
Pike Pike 51.69% 1,387 717 717 670 0 1,013
Forcepulse Bracers Forcepulse Bracers 74.32% 1,355 1,007 1,007 348 0 1,028
Longbow Longbow 37.62% 1,337 503 503 834 0 1,013
Cursed Staff Cursed Staff 34.09% 1,276 435 434 841 1 1,010
Bow of Badon Bow of Badon 41.16% 1,239 510 509 729 1 1,018
Battle Bracers Battle Bracers 46.96% 1,084 509 508 575 1 1,014
Heron Spear Heron Spear 52.71% 998 526 526 472 0 1,015
Lightcaller Lightcaller 74.16% 952 706 706 246 0 1,039
Bloodletter Bloodletter 43.79% 934 409 406 525 3 1,022
Bear Paws Bear Paws 42.76% 905 387 387 518 0 1,020
Broadsword Broadsword 45.98% 870 400 400 470 0 1,016
Great Hammer Great Hammer 52.73% 825 435 433 390 2 1,018
Crossbow Crossbow 35.78% 816 292 292 524 0 1,011
Lifecurse Staff Lifecurse Staff 52.03% 813 423 421 390 2 1,020
Frost Staff Frost Staff 49.35% 764 377 377 387 0 1,018
Grailseeker Grailseeker 54.91% 763 419 417 344 2 1,028
Whispering Bow Whispering Bow 38.51% 727 280 280 447 0 1,010
Great Fire Staff Great Fire Staff 44.63% 726 324 324 402 0 1,011
Phantom Twinblade Phantom Twinblade 73.93% 725 536 536 189 0 1,053
Arclight Blasters Arclight Blasters 61.93% 612 379 379 233 0 1,032
Druidic Staff Druidic Staff 44.16% 591 261 261 330 0 1,015
Skystrider Bow Skystrider Bow 60.46% 521 315 315 206 0 1,027
Greataxe Greataxe 30.18% 487 147 147 340 0 1,008
Demonic Staff Demonic Staff 55.58% 484 269 269 215 0 1,009
Shadowcaller Shadowcaller 52.75% 436 230 230 206 0 1,024
Dagger Dagger 42.23% 431 182 182 249 0 1,022
Carving Sword Carving Sword 39.21% 431 169 168 262 1 1,019
Flamewalker Staff Flamewalker Staff 67.62% 420 284 284 136 0 1,032
Prowling Staff Prowling Staff 57.83% 396 229 229 167 0 1,016
Cursed Skull Cursed Skull 46.99% 366 172 172 194 0 1,012
Forgebark Staff Forgebark Staff 75.89% 365 277 277 88 0 1,067
Witchwork Staff Witchwork Staff 53.85% 338 182 181 156 1 1,019
Blight Staff Blight Staff 37.46% 299 112 112 187 0 1,008
Mace Mace 40.3% 263 106 106 157 0 1,013
Lifetouch Staff Lifetouch Staff 43.08% 253 109 109 144 0 1,018
Clarent Blade Clarent Blade 40.74% 243 99 99 144 0 1,012
Primal Staff Primal Staff 52.36% 233 122 122 111 0 1,014
Blazing Staff Blazing Staff 31.96% 219 70 69 149 1 1,006
Hellfire Hands Hellfire Hands 36.18% 199 72 72 127 0 1,011
Kingmaker Kingmaker 30.89% 191 59 59 132 0 1,011
Glaive Glaive 60.33% 184 111 111 73 0 1,023
Bloodmoon Staff Bloodmoon Staff 39.11% 179 70 70 109 0 1,024
Hoarfrost Staff Hoarfrost Staff 57.8% 173 100 100 73 0 1,017
Stillgaze Staff Stillgaze Staff 69.36% 173 120 120 53 0 1,037
Black Monk Stave Black Monk Stave 44.44% 171 76 76 95 0 1,008
Nature Staff Nature Staff 24.71% 170 42 42 128 0 1,001
Double Bladed Staff Double Bladed Staff 34.16% 161 55 53 106 2 1,010
Arctic Staff Arctic Staff 57.23% 159 91 91 68 0 1,039
Hellspawn Staff Hellspawn Staff 44.83% 145 65 65 80 0 1,024
Soulscythe Soulscythe 41.98% 131 55 55 76 0 1,020
Spiked Gauntlets Spiked Gauntlets 25.81% 124 32 32 92 0 1,010
Energy Shaper Energy Shaper 34.71% 121 42 42 79 0 1,024
Claws Claws 34.51% 113 39 39 74 0 1,008
Ursine Maulers Ursine Maulers 45.1% 102 46 46 56 0 1,008
Weeping Repeater Weeping Repeater 42.57% 101 43 43 58 0 1,015
Mistpiercer Mistpiercer 24.1% 83 20 20 63 0 1,007
Infernal Scythe Infernal Scythe 29.11% 79 23 23 56 0 1,018
Great Cursed Staff Great Cursed Staff 37.18% 78 29 29 49 0 1,013
Dawnsong Dawnsong 35.9% 78 28 28 50 0 1,023
Oathkeepers Oathkeepers 46.48% 71 33 33 38 0 1,034
Carrioncaller Carrioncaller 32.86% 70 23 23 47 0 997
Iron-clad Staff Iron-clad Staff 44.78% 67 30 29 37 1 992
Demonfang Demonfang 31.25% 64 20 20 44 0 1,022
Hallowfall Hallowfall 22.41% 58 13 13 45 0 1,014
Wailing Bow Wailing Bow 18.18% 55 10 10 45 0 1,003
Spirithunter Spirithunter 20% 50 10 9 40 1 1,028
Great Holy Staff Great Holy Staff 27.66% 47 13 13 34 0 1,006
Hand of Justice Hand of Justice 43.18% 44 19 19 25 0 1,010
Realmbreaker Realmbreaker 12.2% 41 5 5 36 0 1,017
Divine Staff Divine Staff 30% 40 12 12 28 0 1,016
Halberd Halberd 30.56% 36 11 11 25 0 1,009
Wild Staff Wild Staff 22.86% 35 8 8 27 0 992
Permafrost Prism Permafrost Prism 29.41% 34 10 10 24 0 999
Hammer Hammer 31.25% 32 10 10 22 0 1,017
Glacial Staff Glacial Staff 43.33% 30 13 13 17 0 997
Brimstone Staff Brimstone Staff 16.67% 30 5 5 25 0 1,007
Galatine Pair Galatine Pair 14.29% 28 4 4 24 0 998
Bedrock Mace Bedrock Mace 33.33% 27 9 8 18 1 980
Grovekeeper Grovekeeper 37.04% 27 10 10 17 0 1,014
Staff of Balance Staff of Balance 41.67% 24 10 10 14 0 1,056
Twin Slayers Twin Slayers 31.58% 19 6 6 13 0 1,036
Siegebow Siegebow 31.58% 19 6 6 13 0 988
Earthrune Staff Earthrune Staff 52.94% 17 9 9 8 0 1,012
Bridled Fury Bridled Fury 37.5% 16 6 6 10 0 1,004
Great Arcane Staff Great Arcane Staff 18.75% 16 3 3 13 0 995
Incubus Mace Incubus Mace 28.57% 14 4 4 10 0 1,022
Evensong Evensong 14.29% 14 2 2 12 0 1,006
Fallen Staff Fallen Staff 28.57% 14 4 4 10 0 988
Rootbound Staff Rootbound Staff 30.77% 13 4 4 9 0 982
Ironroot Staff Ironroot Staff 25% 12 3 3 9 0 1,024
Infinity Blade Infinity Blade 45.45% 11 5 5 6 0 1,024
Damnation Staff Damnation Staff 50% 10 5 5 5 0 1,068
Crystal Reaper Crystal Reaper 20% 10 2 2 8 0 1,034
Dreadstorm Monarch Dreadstorm Monarch 55.56% 9 5 5 4 0 1,047
Truebolt Hammer Truebolt Hammer 50% 8 4 4 4 0 1,042
Astral Staff Astral Staff 0% 8 0 0 8 0 1,030
Icicle Staff Icicle Staff 0% 7 0 0 7 0 1,020
Camlann Mace Camlann Mace 40% 5 2 2 3 0 994
Occult Staff Occult Staff 40% 5 2 2 3 0 1,014
Fishing Rod Fishing Rod 0% 4 0 0 4 0 911
Rift Glaive Rift Glaive 25% 4 1 1 3 0 995
Redemption Staff Redemption Staff 0% 3 0 0 3 0 1,022
Rotcaller Staff Rotcaller Staff 33.33% 3 1 1 2 0 994
Morning Star Morning Star 0% 3 0 0 3 0 980
Ravenstrike Cestus Ravenstrike Cestus 0% 2 0 0 2 0 1,023
Rampant Staff Rampant Staff 0% 2 0 0 2 0 952
Exalted Staff Exalted Staff 50% 2 1 1 1 0 1,040
Axe Axe 0% 1 0 0 1 0 956
Enigmatic Staff Enigmatic Staff 0% 1 0 0 1 0 1,092
Avalonian Skinning Knife Avalonian Skinning Knife 0% 0 0 0 0 0 0
Avalonian Sickle Avalonian Sickle 0% 0 0 0 0 0 0
Avalonian Stone Hammer Avalonian Stone Hammer 0% 0 0 0 0 0 0
Avalonian Pickaxe Avalonian Pickaxe 0% 0 0 0 0 0 0
Avalonian Axe Avalonian Axe 0% 0 0 0 0 0 0
Siege Hammer Siege Hammer 0% 0 0 0 0 0 0
Stone Hammer Stone Hammer 0% 0 0 0 0 0 0
Skinning Knife Skinning Knife 0% 0 0 0 0 0 0
Sickle Sickle 0% 0 0 0 0 0 0
Heavy Mace Heavy Mace 0% 0 0 0 0 0 0
Malevolent Locus Malevolent Locus 0% 0 0 0 0 0 0
Pickaxe Pickaxe 0% 0 0 0 0 0 0
Avalonian Fishing Rod Avalonian Fishing Rod 0% 0 0 0 0 0 0

Stats calculated for the past 7 days.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.