Popular Weapons

Weapon Winrate Usages Participation
Score
Kills Deaths Assists
Flamewalker Staff Flamewalker Staff 65.86% 1,078 710 710 368 0
Skystrider Bow Skystrider Bow 65.18% 425 277 277 148 0
Chillhowl Chillhowl 61.74% 507 313 313 194 0
Tombhammer Tombhammer 60.33% 426 257 257 169 0
Arctic Staff Arctic Staff 60.09% 213 128 128 85 0
Brawler Gloves Brawler Gloves 58.41% 945 552 552 393 0
Hellspawn Staff Hellspawn Staff 57.5% 160 92 92 68 0
Shadowcaller Shadowcaller 57.35% 340 195 195 145 0
Infinity Blade Infinity Blade 56.88% 109 62 62 47 0
Cursed Skull Cursed Skull 56.8% 125 71 71 54 0
Boltcasters Boltcasters 56.75% 696 395 395 301 0
Bloodmoon Staff Bloodmoon Staff 56.43% 241 136 136 105 0
Battle Bracers Battle Bracers 55.11% 225 124 124 101 0
Deathgivers Deathgivers 55.05% 2,071 1,140 1,139 931 1
Daybreaker Daybreaker 52.28% 482 252 252 230 0
Fists of Avalon Fists of Avalon 52.27% 1,165 609 609 556 0
Forge Hammers Forge Hammers 52.14% 140 73 73 67 0
Lifecurse Staff Lifecurse Staff 52.06% 267 139 139 128 0
Wildfire Staff Wildfire Staff 51.26% 515 264 264 251 0
Dual Swords Dual Swords 50% 1,470 735 735 735 0
Warbow Warbow 49.87% 377 188 188 189 0
Bow of Badon Bow of Badon 49.54% 872 432 432 440 0
Great Hammer Great Hammer 49.54% 218 108 108 110 0
Carving Sword Carving Sword 49.37% 798 394 393 404 1
Dagger Dagger 48.96% 288 141 140 147 1
Bloodletter Bloodletter 48.75% 921 449 447 472 2
Frost Staff Frost Staff 47.93% 290 139 139 151 0
Prowling Staff Prowling Staff 47.9% 167 80 80 87 0
Spear Spear 45.37% 853 387 387 466 0
Light Crossbow Light Crossbow 45.18% 363 164 164 199 0
Bow Bow 45.05% 111 50 50 61 0
Great Frost Staff Great Frost Staff 44.66% 103 46 46 57 0
Battleaxe Battleaxe 44% 1,316 579 578 737 1
Arcane Staff Arcane Staff 43.93% 173 76 76 97 0
Quarterstaff Quarterstaff 43.46% 405 176 176 229 0
Claymore Claymore 43.4% 159 69 69 90 0
Bear Paws Bear Paws 43.33% 270 117 117 153 0
Dagger Pair Dagger Pair 38.69% 137 53 53 84 0
Druidic Staff Druidic Staff 38.34% 253 97 97 156 0
Fire Staff Fire Staff 37.43% 545 204 204 341 0
Cursed Staff Cursed Staff 35.82% 1,072 384 384 688 0
Blazing Staff Blazing Staff 33.33% 108 36 36 72 0
Longbow Longbow 30.38% 158 48 47 110 1

Stats calculated for the past 7 days.

Shown only weapons with 100+ usages.

Participation Score is calculated for both kill or assist as follows:
Participation Score = 1 / Players Participated in the Kill

Winrate is calculated as follows:
Winrate = Participation Score / (Participation Score + Deaths) * 100

«Solo» includes fights without party members participated. Can have assists by non party players.

«Stalkers» includes fights without any assists. IP range between 850 and 1100. Some items are not allowed.

«Slayers» includes fights without any assists. Minimum IP is 1180. Calculates maximum possible IP considering equipped items with slayers CD soft cap applied. Some items are not allowed.

«ZVZ» includes fights with more than 10 assists.